
ACLI Capital Challenge Hall of Fame
Welcome to the ACLI Capital Challenge Hall of Fame, reserved for those who have run the race 10 times or more.Â
Below is the complete list of 151 Hall-of-Famers.
25 Races or More
Senator Richard Lugar
Senator Richard Lugar
![]() |
He was a U.S. Senator from Indiana from 1977 to 2013. He participated in the inaugural Capital Challenge in 1981 and in every race through 2012.
Race Years: 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2000, 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1982, 1981 |
David Sands
David Sands
In his most recent race, he competed with a Washington Times team.
Race Years: 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2005, 2003, 2002, 2000, 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1989, 1988, 1987Marc Silver
Marc Silver
![]() |
In his most recent race, he competed with an NPR team.
Race Years: 2022, 2019, 2018, 2017, 2015, 2014, 2013, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2003, 2002, 2000, 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990 |
James Stevenson
James Stevenson
![]() |
All of his races have been with teams from Voice of America.
Race Years: 1996, 1997, 1998, 1999, 2000, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021, 2022 |
20 to 24 Races
Darlene Superville
Darlene Superville
![]() |
In her most recent race, she competed with an Associated Press team.
Race Years: 2022, 2019, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2000, 1999, 1998, 1997, 1996, 1995 |
Senator Jeff Bingaman
Senator Jeff Bingaman
![]() |
He was a U.S. Senator from New Mexico from 1983-2013.
Race Years: 2012, 2011, 2010, 2009, 2008, 2007, 2005, 2004, 2003, 2002, 2000, 1999, 1998, 1996, 1995, 1994, 1993, 1992, 1990, 1989, 1988, 1987, 1986 |
Bruce Becker
Bruce Becker
![]() |
In his most recent race, he competed with a Fox News team.
Race Years: 2022, 2021, 2018, 2017, 2016, 2015, 2014, 2009, 2007, 2006, 2005, 2002, 2000, 1999, 1998, 1997, 1996, 1995, 1994, 1992, 1991 |
Tim Appenzeller
Tim Appenzeller
![]() |
In his most recent race, he competed with a Science magazine team.
Race Years: 2022, 2021, 2018, 2017, 2016, 2015, 2014, 2009, 2007, 2006, 2005, 2002, 2000, 1999, 1998, 1997, 1996, 1995, 1994, 1992, 1991 |
Mitchell Tropin
Mitchell Tropin
![]() |
In his most recent race, he competed with a Bureau of National Affairs (BNA) team.
Race Years: 2005, 2003, 2000, 1999, 1998, 1997, 1996, 1995, 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1985, 1984, 1983, 1982, 1981 |
15 to 19 Races |
||
Brent Ayer (19 Races) | 1981, 1982, 1984, 1985, 1986, 1987, 1988, 1989, 1991, 1992, 1994, 1995, 1996, 1997, 1998, 2004, 2005, 2006, 2007 | |
Phyllis Diamond (19 Races) | 1987, 1988, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2002, 2004, 2006, 2007, 2008, 2012, 2013 | |
Rep. Bart Gordon (19 Races) | 1988, 1989, 1990, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 | |
Barbara Lazirko (18 Races) | 2002, 2003, 2004, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2017, 2018, 2019, 2021, 2022 | |
Ellie Thayer (18 Races) | 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2002, 2003, 2004 | |
Peter Blank (18 Races) | 1997, 1998, 1999, 2000, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 | |
Rep. Earl Blumenauer (18 Races) | 1996, 1998, 1999, 2000, 2002, 2003, 2004, 2005, 2007, 2009, 2010, 2011, 2012, 2013, 2014, 2017, 2018, 2019 | |
Bonnie Berkowitz (17 Races) | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2018, 2021 | |
Brian Manion (17 Races) | 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2003 | |
Frank Perley (17 Races) | 1984, 1989, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2002, 2008, 2010, 2011, 2012, 2014 | |
Jeanne O’Toole (17 Races) | 1991, 1992, 1993, 1996, 1997, 1999, 2000, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 | |
Jim Hage (17 Races) | 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | |
Rep. Jim Cooper (17 Races) | 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 2008, 2010, 2012, 2014, 2017, 2018, 2019, 2021, 2022 | |
Shawna Orzechowski (17 Races) | 1998, 2000, 2002, 2003, 2004, 2005, 2007, 2008, 2010, 2013, 2014, 2016, 2017, 2018, 2019, 2021, 2022 | |
Steve Nearman (17 Races) | 1984, 1985, 1986, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2002, 2003, 2005, 2006, 2007 | |
Tom Carter (17 Races) | 1982, 1983, 1984, 1985, 1987, 1988, 1989, 1991, 1993, 1997, 1998, 2000, 2002, 2005, 2006, 2008, 2009 | |
John Higgins (16 Races) | 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2003, 2004, 2005, 2007, 2008, 2009, 2010 | |
Barry Goldmeier (16 Races) | 1993, 1996, 1997, 1998, 1999, 2002, 2003, 2004, 2005, 2006, 2007, 2009, 2010, 2018, 2019, 2021 | |
Denny Gainer (16 Races) | 1995, 1996, 1997, 1999, 2000, 2002, 2005, 2006, 2007, 2008, 2010, 2011, 2012, 2013, 2017, 2018 | |
Karen Hosler (16 Races) | 1987, 1988, 1989, 1991, 1992, 1993, 1994, 1995, 1999, 2000, 2003, 2004, 2005, 2006, 2007, 2008 | |
Larry Margasak (16 Races) | 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2002, 2003, 2006, 2008 | |
Malcolm Drewery (16 Races) | 1988, 1990, 1991, 1992, 1993, 1994, 1995, 1997, 1998, 1999, 2000, 2003, 2005, 2006, 2008, 2010 | |
Sara Hebel (16 Races) | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 | |
Sen. Jack Reed (16 Races) | 1998, 1999, 2000, 2002, 2003, 2004, 2005, 2006, 2007, 2009, 2010, 2011, 2012, 2013, 2014, 2016 | |
Sen. Kay Bailey Hutchison (16 Races) | 1987, 1997, 1998, 1999, 2000, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 | |
Sen. Thad Cochran (16 Races) | 1986, 1987, 1988, 1989, 1990, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2002, 2003 | |
Tom Bowman (16 Races) | 1990, 1993, 1996, 1998, 1999, 2003, 2004, 2005, 2006, 2007, 2009, 2010, 2011, 2014, 2015, 2018 | |
Sen. Shelley Moore Capito (16 Races) | 2005, 2006, 2007, 2008, 2009, 2010, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021, 2022 | |
Art Silverman (15 Races) | 2002, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2018 | |
David Montgomery (15 Races) | 1998, 1999, 2002, 2004, 2005, 2006, 2008, 2009, 2010, 2011, 2013, 2016, 2017, 2018, 2019 | |
David Muhlbaum (15 Races) | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 | |
Jon Hamilton (15 Races) | 2003, 2004, 2005, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 | |
Mark Sherman (15 Races) | 1997, 1998, 1999, 2000, 2002, 2003, 2005, 2006, 2007, 2008, 2015, 2018, 2019, 2021, 2022 | |
Paul Durbin (15 Races) | 1995, 1996, 1997, 1998, 1999, 2000, 2002, 2003, 2004, 2005, 2006, 2007, 2009, 2010, 2011 | |
Rick Dunham (15 Races) | 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2002, 2003, 2004, 2005, 2006, 2009 | |
Sonya Curcio (15 Races) | 1998, 1999, 2000, 2002, 2003, 2004, 2005, 2006, 2010, 2011, 2012, 2013, 2014, 2015, 2022 |
10 to 14 Races |
||
Danielle Newman (14 Races) | Doug Clift (14 Races) | Holly Horner (14 Races) |
Jackie Burks (14 Races) | Jim Rubin (14 Races) | John Holland (14 Races) |
Kate Dowling (14 Races) | Mike Causey (14 Races) | Rep. Earl Pomeroy (14 Races) |
Ron Coddington (14 Races) | Sen. Charles Grassley (14 Races) | Vicki Lang (14 Races) |
Brian Klippenstein (13 Races) | Colin Norman (13 Races) | David Skillman (13 Races) |
Fred Pagan (13 Races) | Oliver Payne (13 Races) | Randy Kubetin (13 Races) |
Robert Hager (13 Races) | Robert Morse (13 Races) | Alan Peterson (12 Races) |
Amanda Hicks (12 Races) | Anne Wiebe (12 Races) | Bill Plante (12 Races) |
Courtenay Mullen (12 Races) | David Waddington (12 Races) | Gary Schaible (12 Races) |
Graham Anderson (12 Races) | Jason Devine (12 Races) | Jeffrey Mervis (12 Races) |
John Haydon (12 Races) | Rep. Peter Defazio (12 Races) | Robert Colby (12 Races) |
Sam Hananel (12 Races) | Scott Williams (12 Races) | Sen. Don Nickles (12 Races) |
Sen. Slade Gorton (12 Races) | Steve Hendrix (12 Races) | Tracy Dahl (12 Races) |
Anne Carey (11 Races) | Bill Horne (11 Races) | Brock Read (11 Races) |
Colleen Williams (11 Races) | Daniel Pearson (11 Races) | David Nielsen (11 Races) |
Ellen Weiss (11 Races) | Erin Dahlin (11 Races) | Fred Frommer (11 Races) |
Glen Mayers (11 Races) | Howard Hogan (11 Races) | Judge John Ferren (11 Races) |
Judge Rufus King (11 Races) | Justice Brett Kavanaugh (11 Races) | Kelly Field (11 Races) |
Ken Shipp (11 Races) | Lafe Solomon (11 Races) | Larry Shainman (11 Races) |
Les Cook (11 Races) | Lorraine Ross (11 Races) | Martin Weil (11 Races) |
Pam Fessler (11 Races) | Peter Feltman (11 Races) | Rep. Ray Lahood (11 Races) |
Sen. Max Baucus (11 Races) | Stephen Mack (11 Races) | Tim Arnade (11 Races) |
Alan Elsner (10 Races) | Athelia Knight (10 Races) | Barbara Marcus (10 Races) |
Barbara Noe (10 Races) | Barton Hosley (10 Races) | Carolyn Presutti (10 Races) |
Craig Windham (10 Races) | David Strauss (10 Races) | Gerry Ives (10 Races) |
Greg Stohr (10 Races) | James Koski (10 Races) | Jay Eagen (10 Races) |
Jim Abrams (10 Races) | Joan McGee (10 Races) | John Lawton (10 Races) |
Judge Russell Canan (10 Races) | Judge Stephen Swift (10 Races) | Justine Kenin (10 Races) |
Justin Fishel (10 Races) | Karin Fischer (10 Races) | Kent Allen (10 Races) |
Kim McDonald (10 Races) | Kirk Baird (10 Races) | Lyle Rosbotham (10 Races) |
Mark Drajem (10 Races) | Mark Faris (10 Races) | Melissa Merson (10 Races) |
Paul Basken (10 Races) | Paul Fain (10 Races) | Phil Kilkus (10 Races) |
Rep. Zach Wamp (10 Races) | Roger Hirschland (10 Races) | Sara Lipka (10 Races) |
Scott Celley (10 Races) | Sean Regan (10 Races) | Sen. John Cornyn (10 Races) |
Tamara Keith (10 Races) | Vice President Al Gore (10 Races) | William Miller (10 Races) |
John Higgins (10 Races) |