40th ACLI Capital Challenge

May 12, 2022


Results by DelMoPRO

Detail Team Results

Combined Team Results

All Teams

Team - FTC- Faster Than Competition

Finish Position - 1

Team Score (places): 202

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 466 Peter Rindfuss M 1 1 15:19
2 468 Andrew Hasty M 9 10 18:22
3 467 Adams Cella M 18 28 19:17
4 469 Philip Runco M 22 50 19:24
5 465 Rebecca Kelly Slaughter F 152 202 25:46

Team - Chronline Learners

Finish Position - 2

Team Score (places): 213

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 816 Brock Read M 16 16 19:13
2 819 Kate Malone F 20 36 19:23
3 815 Sarah Brown * F 43 79 20:49
4 817 Jacquelyn Elias F 47 126 21:09
5 818 Taylor Swaak F 87 213 22:54

Team - OmicRUN

Finish Position - 3

Team Score (places): 294

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 800 Jonathan Reid * M 13 13 19:05
2 802 Ainsley Gill F 32 45 19:59
3 801 David Peikin M 42 87 20:48
4 803 Alex Butler M 84 171 22:39
5 804 Kyle Trygstad M 123 294 24:50

Team - We'll Show You the Evidence

Finish Position - 4

Team Score (places): 305

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 782 Brent Grucholski M 26 26 19:37
2 781 Amir Alibabaie M 45 71 20:59
3 780 Tim Appenzeller * M 51 122 21:14
4 783 Lauren Seligman F 81 203 22:31
5 784 Yuen Yiu M 102 305 23:37

Team - Fossil Fueled

Finish Position - 5

Team Score (places): 349

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 708 Rj Fox M 24 24 19:28
2 705 Bill Horne * M 57 81 21:23
3 707 Sami Amad M 72 153 22:02
4 706 Jenny Rough F 85 238 22:40
5 709 Andrew Soergel M 111 349 24:05

Team - Running Tariffied

Finish Position - 6

Team Score (places): 383

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 408 Jason Yankus M 33 33 20:02
2 409 Jason Mohler M 59 92 21:28
3 406 John Fry M 79 171 22:20
4 405 Jason Kearns * M 82 253 22:34
5 407 Marin Weaver F 130 383 25:01

Team - Running is Taxing

Finish Position - 7

Team Score (places): 391

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1434 Chris Gerace M 5 5 17:15
2 1432 Nicholas Peterson M 28 33 19:41
3 1433 James Venning M 37 70 20:19
4 1430 Judge Patrick Urda * M 122 192 24:50
5 1431 Amber Golz F 199 391 28:15

Team - Hamilton's Harriers

Finish Position - 8

Team Score (places): 402

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 470 John Morton * M 12 12 19:03
2 472 Matt Aks M 56 68 21:21
3 474 Eric Juzenas M 93 161 23:06
4 473 Elizabeth Lien F 115 276 24:09
5 471 Damian Richardson M 126 402 24:55

Team - Hot Mess

Finish Position - 9

Team Score (places): 437

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 13 Cullen Tomsheck M 31 31 19:54
2 11 Daniel Winkler M 35 66 20:11
3 10 Sen Kyrsten Sinema * F 92 158 23:03
4 12 Michael Wong M 139 297 25:17
5 14 Pablo Sierra-Carmona M 140 437 25:18

Team - Our Census Indicates Slowing Down

Finish Position - 10

Team Score (places): 477

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 404 Jeremy Wiedemann M 4 4 17:02
2 401 Shawna Orzechowski F 54 58 21:17
3 402 Sonya Curcio F 65 123 21:43
4 403 John Chesnut M 80 203 22:28
5 400 Deb Stempowksi * F 274 477 32:02

Team - Le(a)vin The Competition Behind

Finish Position - 11

Team Score (places): 485

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 126 Jack Baisley M 2 2 16:21
2 127 Eileen Lee F 97 99 23:17
3 128 Eric Mee M 98 197 23:19
4 125 Rep Mike Levin * M 108 305 23:58
5 129 Alison Feinswog F 180 485 27:16

Team - Build Back Nevers

Finish Position - 12

Team Score (places): 563

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 807 Andrew Satter M 29 29 19:46
2 808 Zachary Sherwood M 68 97 21:55
3 806 Ellen Gilmer F 132 229 25:07
4 809 Emily Wilkins F 155 384 25:53
5 805 Paige Smith * F 179 563 27:11

Team - We're Baaack! No More Peace Corps-antine

Finish Position - 13

Team Score (places): 575

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 420 Scott Beale M 73 73 22:09
2 416 Jacob Massey M 78 151 22:19
3 417 Sylvie Mortimer F 124 275 24:51
4 418 Rachel Gibson F 134 409 25:11
5 415 Carol Spahn * F 166 575 26:29

Team - Runners Athwart History

Finish Position - 14

Team Score (places): 581

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 770 Jack Butler * M 3 3 16:37
2 774 Nick Tomaino M 50 53 21:13
3 773 Isaac Schorr M 89 142 22:59
4 771 Judson Berger M 161 303 26:13
5 772 Madeleine Kearns F 278 581 32:23

Team - Cool Runnings

Finish Position - 15

Team Score (places): 586

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1441 Kirby Mayo M 38 38 20:23
2 1444 Steven Marcus M 63 101 21:37
3 1442 Aseem Chipalkatti M 154 255 25:49
4 1443 Kellen McCoy F 157 412 26:09
5 1440 Judge Tanya Chutkan * F 174 586 26:56

Team - ENERGE&E

Finish Position - 16

Team Score (places): 589

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 732 Mark Matthews M 48 48 21:09
2 733 Carlos Anchondo M 61 109 21:31
3 734 Sara Schonhardt F 105 214 23:52
4 730 Robin Bravender * F 145 359 25:22
5 731 Colleen Luccioli F 230 589 29:36

Team - Sailors With A Running Problem

Finish Position - 17

Team Score (places): 596

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 436 Jeffrey Novak M 15 15 19:12
2 439 Jordan Yahiro M 23 38 19:24
3 438 Brian Ahearn M 44 82 20:56
4 437 Patrick Schmidt M 232 314 29:39
5 435 Donna Navarro * F 282 596 33:06

Team - May It Please the Course

Finish Position - 18

Team Score (places): 606

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 459 Colleen Sinzdak F 66 66 21:44
2 456 Christopher Michel M 100 166 23:27
3 457 Eric Feigin M 109 275 24:02
4 455 Elizabeth Prelogar * F 118 393 24:21
5 458 Malcolm Stewart M 213 606 28:56

Team - Justice League

Finish Position - 19

Team Score (places): 612

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 476 Gene Park M 14 14 19:05
2 478 Steven Woodsen M 69 83 21:55
3 479 Jason Diaz M 143 226 25:20
4 477 Melissa Williams F 162 388 26:18
5 475 Tammy Reno * F 224 612 29:24

Team - No Risk of Flight

Finish Position - 20

Team Score (places): 621

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1472 David Wasserstein M 21 21 19:24
2 1473 John Hannah M 76 97 22:17
3 1480 Judge Michael O'Keefe * M 101 198 23:35
4 1471 Ashley Young F 206 404 28:29
5 1475 Judge Maribeth Raffinan F 217 621 29:04

Team - Grid Your Loins

Finish Position - 21

Team Score (places): 645

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 810 Stephen Reilly * M 11 11 18:53
2 813 Christopher Geidner M 110 121 24:03
3 812 Sarah McHaney F 150 271 25:40
4 814 Kaila Philo F 151 422 25:40
5 811 Serena Golden F 223 645 29:19

Team - Aggressive Foxes

Finish Position - 22

Team Score (places): 690

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 793 Maeve Sheehey F 39 39 20:24
2 791 Ian Lopez M 62 101 21:35
3 792 Jake Holland M 120 221 24:41
4 790 Fawn Johnson * F 144 365 25:20
5 794 Jarrod Thomas M 325 690 42:46

Team - Not Running for Re-Election

Finish Position - 23

Team Score (places): 694

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 122 Christopher Jerrolds M 41 41 20:32
2 123 Zack Brown M 94 135 23:07
3 124 Maggie McGraw F 96 231 23:17
4 121 Ella Matthews F 196 427 28:09
5 120 Rep Jim Cooper * M 267 694 31:33

Team - Zoomberg

Finish Position - 24

Team Score (places): 773

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 776 Bill Faries M 99 99 23:20
2 775 Mike Dorning * M 103 202 23:40
3 777 Greg Stohr M 172 374 26:56
4 779 Laura Davison F 198 572 28:11
5 778 Jennifer Dlouhy F 201 773 28:18

Team - Running is Taxing Part II

Finish Position - 25

Team Score (places): 778

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1439 Allan Sakaue M 58 58 21:27
2 1438 Ryan Bullard M 133 191 25:10
3 1437 Kathryn Seen F 142 333 25:18
4 1436 Anthony Cognasi M 156 489 26:07
5 1435 Judge Kathleen Kerrigan * F 289 778 33:34

Team - The Kentucky Gentlemen

Finish Position - 26

Team Score (places): 783

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 108 Matt Smith M 70 70 21:57
2 109 Trey Valentine M 74 144 22:12
3 106 Lily Douthitt F 114 258 24:09
4 107 Mary-Carter Downing F 244 502 30:25
5 105 James Comer * M 281 783 33:01

Team - Exercising Our Rights

Finish Position - 27

Team Score (places): 809

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 441 Jen Maranzano F 6 6 17:51
2 443 Deena Fox F 149 155 25:37
3 440 Kristen Clarke * F 197 352 28:11
4 442 Beth Hecker F 214 566 28:57
5 444 Nic Riley M 243 809 30:16

Team - Fourth Estate Flyers

Finish Position - 28

Team Score (places): 812

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 796 Josh Axelrod M 27 27 19:38
2 799 Mackenzie Regen F 117 144 24:17
3 797 Nicole Centi F 165 309 26:26
4 795 Zach Cohen * M 186 495 27:29
5 798 Alexa Woods F 317 812 38:57

Team - Pete's Feet

Finish Position - 29

Team Score (places): 815

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 429 Tatjana Kunz F 19 19 19:21
2 428 Kerry Arndt F 90 109 23:00
3 427 Priyal Amin F 211 320 28:49
4 425 Robin Hutcheson F 235 555 29:45
5 426 Victoria Wassmer F 260 815 31:12

Team - First Lede Wrun Thru

Finish Position - 30

Team Score (places): 854

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 721 Steven Sloan M 67 67 21:52
2 722 Mark Sherman M 86 153 22:44
3 724 Nomaan Merchant M 193 346 27:56
4 723 Stephen Ohlemacher M 242 588 30:07
5 720 Darlene Superville * F 266 854 31:30

Team - SPE&EDSTERS

Finish Position - 31

Team Score (places): 876

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 726 Corbin Hiar M 88 88 22:59
2 728 Tim Cama M 128 216 24:59
3 727 Ben Lefebvre M 164 380 26:23
4 729 Kate Ling F 239 619 29:56
5 725 Pamela King * F 257 876 30:59

Team - The Miner League

Finish Position - 32

Team Score (places): 897

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 8 Peter Hoffman M 52 52 21:15
2 9 Haden Miller M 159 211 26:11
3 6 Addalaide Herniy F 171 382 26:52
4 7 Madison Hite F 185 567 27:27
5 5 Sen Shelley Moo Capito * F 330 897 45:58

Team - CQ At the Finish Line

Finish Position - 33

Team Score (places): 901

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 743 Mark Stricherz M 112 112 24:07
2 740 Ariel Cohen * M 183 295 27:26
3 741 Paul Fontelo M 188 483 27:35
4 744 Teresa Cardenas F 203 686 28:24
5 742 Greg Tourial M 215 901 28:59

Team - Usual Symptoms Fatigue Nausea Body Aches

Finish Position - 34

Team Score (places): 960

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 719 Danny Alarcon M 158 158 26:10
2 717 Vanessa Camozzi F 163 321 26:22
3 715 Libby Rivera-Pagan * F 168 489 26:46
4 718 Caitlin Rossmann F 234 723 29:43
5 716 Misty Williams F 237 960 29:53

Team - Quick Studies

Finish Position - 35

Team Score (places): 972

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 825 Francie Diep * F 125 125 24:52
2 827 Sara Lipka F 127 252 24:56
3 828 Dan Berrett M 176 428 27:00
4 829 Emma Pettit F 268 696 31:35
5 826 Nell Gluckman F 276 972 32:10

Team - STEM Winders

Finish Position - 36

Team Score (places): 978

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 786 Jeffrey Brainard M 116 116 24:13
2 789 Ifor Williams M 137 253 25:16
3 785 Jocelyn Kaiser * F 202 455 28:19
4 787 Alexandra Hyde F 238 693 29:53
5 788 Juli Staiano F 285 978 33:12

Team - Sri's Company

Finish Position - 37

Team Score (places): 986

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1518 David Steinbach M 49 49 21:10
2 1515 Judge Sri Srinivasan * M 129 178 25:00
3 1519 Bill Powell M 141 319 25:18
4 1517 Parisa Sadeghi F 332 651 48:01
5 1516 Natasha Khan F 335 986 48:01

Team - Learned Feet

Finish Position - 38

Team Score (places): 1005

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1406 Ashley Finger F 75 75 22:15
2 1408 Mike Pierce M 106 181 23:53
3 1405 Judge Raymond Chen * M 216 397 29:01
4 1407 Leeann Kim F 280 677 32:53
5 1409 Jimmy Wu M 328 1005 45:05

Team - Get 2020 Behind Us

Finish Position - 39

Team Score (places): 1089

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 412 Nathaniel McKee M 175 175 26:56
2 411 Barbara Lazirko F 177 352 27:05
3 410 David Waddington * M 181 533 27:25
4 414 Amel Toukabri F 236 769 29:49
5 413 Stephanie Galvin F 320 1089 40:45

Team - Houla Team

Finish Position - 40

Team Score (places): 1100

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 111 Kat Cosgrove F 218 218 29:12
2 113 Michelle Dorothy F 219 437 29:12
3 114 Bart Houlahan M 220 657 29:12
4 112 Jack Leighninger M 221 878 29:12
5 110 Rep Chrissy Houlahan * F 222 1100 29:12

Team - The Washington Running Team

Finish Position - 41

Team Score (places): 1193

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1400 Judge Cornelia Pillard * F 147 147 25:35
2 1402 Soren Schmidt M 189 336 27:42
3 1401 Benjamin Miller-Gootnick M 190 526 27:42
4 1403 Gabriella Ravida F 333 859 48:01
5 1404 Molly Runkle F 334 1193 48:01

Team - AD Hoc Racers

Finish Position - 42

Team Score (places): 1228

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1425 Judge Catharine Easterly * F 240 240 29:59
2 1428 Ana Builes F 241 481 30:00
3 1427 Linda Park F 245 726 30:28
4 1429 Amanda Epstein F 248 974 30:32
5 1426 Isabel Patkowski F 254 1228 30:53

Team - How I Ran That

Finish Position - 43

Team Score (places): 1251

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1206 Kris Kagie F 167 167 26:35
2 1209 Ayda Pourasad F 209 376 28:37
3 1205 Rebecca Ramirez * F 286 662 33:14
4 1208 Jason Grosman M 291 953 34:13
5 1207 Kathleen Rushlow F 298 1251 35:32

Team - Sua Sprinte

Finish Position - 44

Team Score (places): 1277

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1421 Anne Prossnitz F 169 169 26:48
2 1423 Noor Hasan F 249 418 30:32
3 1424 Erin Drake F 256 674 30:58
4 1420 Judge Robert Wilkins * M 284 958 33:08
5 1422 Amber Greenaway F 319 1277 40:19

Team - Pacers

Finish Position - 45

Team Score (places): 1286

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 758 Tim Ruel M 136 136 25:12
2 757 Sanjay Talwani M 247 383 30:30
3 759 Bill McConnell M 251 634 30:37
4 755 Molly Moses * F 305 939 36:29
5 756 Christopher Cole M 347 1286 48:53

Team - Out of Chrontext

Finish Position - 46

Team Score (places): 1290

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 831 Michael Theis M 191 191 27:44
2 832 Rick Plotkin M 212 403 28:53
3 833 Beth McMurtrie F 270 673 31:42
4 830 Ron Coddington * M 308 981 37:09
5 834 Kira Schoeffield F 309 1290 37:09

Team - Motivating Factors

Finish Position - 47

Team Score (places): 1291

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 432 Laural Wagner F 208 208 28:35
2 434 Sarah Blackadar F 261 469 31:21
3 430 Jennifer Abruzzo * F 263 732 31:27
4 433 Jessica Rutter F 269 1001 31:39
5 431 Barry Smith M 290 1291 33:43

Team - The (Hot) Flashes

Finish Position - 48

Team Score (places): 1410

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 714 Michelle Davis F 225 225 29:25
2 711 Diana Noel F 273 498 32:00
3 710 Cc Gachet * F 279 777 32:46
4 713 Mike Hedges M 306 1083 36:33
5 712 Yari Aponte F 327 1410 44:13

Team - It's Been Quite a Few Minutes

Finish Position - 49

Team Score (places): 1451

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1210 Emily Kwong * F 229 229 29:34
2 1213 Shannon Boerner X 301 530 35:40
3 1212 Erin Register F 304 834 36:14
4 1211 Justine Kenin F 307 1141 37:03
5 1214 Kasia Podbielski F 310 1451 37:17

Team - Worst Pace Scenario

Finish Position - 50

Team Score (places): 1485

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1102 Aline Barros F 258 258 31:02
2 1103 Michelle Sague F 297 555 35:23
3 1104 Katherine Gypson F 299 854 35:36
4 1101 Miguel Amaya M 315 1169 37:41
5 1100 Carolyn Presutti * F 316 1485 38:29

Team - The Board is Back

Finish Position - 51

Team Score (places): 1509

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 448 Paul Braun M 292 292 34:16
2 450 Tristan Leavitt M 294 586 35:08
3 447 Nathalie Hammink F 296 882 35:13
4 446 Charles Hanclich M 313 1195 37:39
5 445 Raymond Limon * M 314 1509 37:39

Team - We're Running Behind, It's Thursday

Finish Position - 52

Team Score (places): 1584

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1133 Susie Nunez F 288 288 33:32
2 1130 James Stevenson * M 311 599 37:19
3 1131 Elizabeth Cherneff F 312 911 37:38
4 1134 Penny Dixon-Gumm F 329 1240 45:28
5 1132 Natalie Liu F 344 1584 48:26

Team - Zoom School

Finish Position - 53

Team Score (places): 1713

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 824 Kate Hidalgo Bellows F 336 336 48:06
2 823 Rachel Mull F 337 673 48:06
3 822 Jennifer Ruark F 345 1018 48:39
4 820 Goldie Blumenstyk * F 346 1364 48:47
5 821 Dan Bauman M 349 1713 49:38