Detail Team Results |
||||||
House |
||||||
Team - Slow is Smooth, Smooth is Fast |
Finish Position - 1 |
|||||
Team Score (places): 33 |
||||||
Team Pos | Bib No | Name | Gend | O'all Place | Cum Place | Time |
1 | 108 | Will Woodworth | M | 2 | 2 | 18:17 |
2 | 106 | Aisha Woodward | F | 5 | 7 | 18:58 |
3 | 109 | Nicholas Zeller | M | 7 | 14 | 19:26 |
4 | 107 | Tom Smith | M | 9 | 23 | 19:49 |
5 | 105 | Rep Jared Golden * | M | 10 | 33 | 20:38 |
Team - Team Lamb is the GOAT |
Finish Position - 2 |
|||||
Team Score (places): 53 |
||||||
Team Pos | Bib No | Name | Gend | O'all Place | Cum Place | Time |
1 | 111 | Kenny Ames | M | 1 | 1 | 17:28 |
2 | 110 | Rep Conor Lamb * | M | 4 | 5 | 18:54 |
3 | 113 | Chris Bowman | M | 11 | 16 | 20:46 |
4 | 114 | Fiona Flory | F | 17 | 33 | 28:09 |
5 | 112 | Heather Painter | F | 20 | 53 | 28:38 |
Team - Rice Rice Baby |
Finish Position - 3 |
|||||
Team Score (places): 55 |
||||||
Team Pos | Bib No | Name | Gend | O'all Place | Cum Place | Time |
1 | 129 | Kevin Klinkenberg | M | 6 | 6 | 19:07 |
2 | 126 | Stuart Malec | M | 8 | 14 | 19:30 |
3 | 127 | J.d. Grom | M | 12 | 26 | 21:34 |
4 | 128 | Jon Boughtin | M | 13 | 39 | 22:42 |
5 | 125 | Rep Kathleen Rice * | F | 16 | 55 | 28:08 |
Team - Coop There It Is! |
Finish Position - 4 |
|||||
Team Score (places): 105 |
||||||
Team Pos | Bib No | Name | Gend | O'all Place | Cum Place | Time |
1 | 103 | James Balser | M | 15 | 15 | 26:24 |
2 | 104 | Ella Matthews | F | 18 | 33 | 28:37 |
3 | 102 | Zack Brown | M | 19 | 52 | 28:37 |
4 | 101 | Maria Amalla | F | 26 | 78 | 30:45 |
5 | 100 | Rep Jim Cooper * | M | 27 | 105 | 31:16 |
Team - Houla Team |
Finish Position - 5 |
|||||
Team Score (places): 115 |
||||||
Team Pos | Bib No | Name | Gend | O'all Place | Cum Place | Time |
1 | 116 | Michelle Dorothy | F | 21 | 21 | 29:08 |
2 | 119 | Madeline Douglas | F | 22 | 43 | 29:08 |
3 | 117 | Jack Leighninger | M | 23 | 66 | 29:08 |
4 | 115 | Rep Chrissy Houlahan * | F | 24 | 90 | 29:09 |
5 | 118 | Aubrey Stuber | F | 25 | 115 | 29:09 |