39th ACLI Capital Challenge

September 29, 2021


Results by NOVA Timing Systems

Detail Team Results

Executive

Team - Running Tariffied

Finish Position - 1

Team Score (places): 65

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 406 John Fry M 6 6 20:13
2 409 Jason Mohler M 9 15 21:04
3 408 Art Chambers M 11 26 21:17
4 405 Jason Kearns * M 17 43 22:37
5 407 Marin Weaver F 22 65 24:15

Team - Argumentative Bastards

Finish Position - 2

Team Score (places): 73

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 413 Jonathan Ellis M 4 4 19:44
2 415 Brian Fletcher * M 7 11 20:22
3 411 Christopher Michel M 8 19 20:58
4 410 Elizabeth Prelogar F 15 34 22:03
5 412 Malcolm Stewart M 39 73 27:41

Team - Pete's Feet

Finish Position - 3

Team Score (places): 83

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 432 Tatjana Kunz F 3 3 19:10
2 435 Meera Joshi * F 12 15 21:31
3 436 Maurice Henderson M 14 29 21:46
4 431 Sophie Shulman F 18 47 23:01
5 430 Carlos Monje * M 36 83 27:02

Team - FTC Faster Than Competition

Finish Position - 4

Team Score (places): 115

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 444 Philip Runco M 2 2 18:45
2 443 Julia Ensor F 19 21 23:46
3 440 Rebecca Kelly Slaugher * F 30 51 25:48
4 441 Caroline Holland F 31 82 25:48
5 442 Robin Spector F 33 115 26:37

Team - Running From Enumerators

Finish Position - 5

Team Score (places): 127

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 422 John Chesnut M 10 10 21:07
2 421 Shawna Orzechowski F 13 23 21:35
3 424 Jeremy Wiedemann M 20 43 23:59
4 423 Tammy Adams F 41 84 30:26
5 420 Deb Stempowski * F 43 127 30:37

Team - Everyone Counts

Finish Position - 6

Team Score (places): 138

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 429 Christopher Denno M 1 1 16:53
2 427 Nathaniel McKee M 26 27 24:45
3 428 Barbara Lazirko F 32 59 26:00
4 425 Dave Waddington * M 37 96 27:03
5 426 Amel Toukabri F 42 138 30:34

Team - We RUN AmeriCorps

Finish Position - 7

Team Score (places): 141

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 445 Sri Kulkarni * M 16 16 22:37
2 448 Ericc Powell M 25 41 24:38
3 446 Erin Dahlin F 27 68 25:05
4 449 Brian Finch M 29 97 25:07
5 447 Jennifer Veasey F 44 141 32:21

Team - Hot Commodities

Finish Position - 8

Team Score (places): 142

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 451 Evan Shinbaum M 5 5 19:45
2 453 Daniel O'Connell M 23 28 24:17
3 452 Ayla Kayhan F 34 62 26:41
4 450 Dan Berkovitz * M 35 97 26:50
5 454 Barry Goldmeier M 45 142 39:43

Team - Peace Corps: We Get the Runs

Finish Position - 9

Team Score (places): 151

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 404 Rachel Gibson F 21 21 24:11
2 402 Sylvie Mortimer F 24 45 24:38
3 400 Carol Spahn * F 28 73 25:06
4 401 Jackie Dinneen F 38 111 27:37
5 403 Jenny Fan F 40 151 27:52