38th ACLI Capital Challenge

May 15, 2019


Results by NOVA Timing Systems

Detail Team Results

House

All Teams

Team - Motion to Recommit to Running (MTR)

Finish Position - 1

Team Score (places): 73

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 107 Kenny Ames M 1 1 17:53
2 105 Rep Conor Lamb * M 6 7 19:03
3 106 Chris Bowman M 12 19 19:55
4 109 Fiona Flory F 26 45 23:29
5 108 Heather Painter F 28 73 24:02

Team - Red, White & Blumenauer

Finish Position - 2

Team Score (places): 75

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 132 David Skillman M 3 3 18:50
2 133 Liv Brumfield F 4 7 18:55
3 134 Kevin Stockert M 10 17 19:29
4 131 Jon Bosworth M 17 34 20:42
5 130 Rep Earl Blumenauer * M 41 75 30:29

Team - Golden Gait

Finish Position - 3

Team Score (places): 95

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 112 Nick Zeller M 5 5 19:02
2 113 Matthew Rich M 16 21 20:41
3 110 Rep Jared Golden * M 18 39 21:06
4 114 Aisha Woodward F 19 58 21:16
5 111 Ainsley Jamieson F 37 95 27:43

Team - The Dark Knight Rices

Finish Position - 4

Team Score (places): 97

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 124 Sterling McHale M 8 8 19:15
2 122 Steven Coyle M 13 21 20:01
3 121 Will Shefelman M 15 36 20:22
4 123 David Mecher M 30 66 24:55
5 120 Rep Kathleen Rice * F 31 97 25:19

Team - Mueller's Day Off

Finish Position - 5

Team Score (places): 125

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 169 Tommy Reynolds M 11 11 19:47
2 165 Rep Tom Graves * M 22 33 22:18
3 166 Jacquelyn Adams F 24 57 22:56
4 168 Miguel Rosario M 32 89 25:30
5 167 Steve Pfrang M 36 125 27:37

Team - Team Davis (IL-13)

Finish Position - 6

Team Score (places): 135

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 156 Lucas Mooney M 14 14 20:15
2 159 Roberto Estrada M 20 34 21:32
3 155 Rep Rodney Davis * M 29 63 24:40
4 158 Bret Manley M 33 96 25:32
5 157 Ashley Phelps F 39 135 28:47

Team - Slim Jims

Finish Position - 7

Team Score (places): 147

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 129 Jonathan Spangler M 9 9 19:24
2 126 Mike Harmon M 21 30 22:12
3 127 Ella Matthews F 34 64 27:14
4 125 Rep Jim Cooper * M 40 104 30:14
5 128 Maria Amalla F 43 147 32:20