38th ACLI Capital Challenge

May 15, 2019


Results by NOVA Timing Systems

Team - The Jointed Five

Finish Position - 1

Team Score (places): 196

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 522 Steve Fiscus M 12 12 17:47
2 521 Amanda Barnett F 13 25 17:49
3 523 Clifton Lennon M 39 64 19:05
4 524 Albert Scaperotto M 40 104 19:05
5 520 Brig Gen D.a. Sims * M 92 196 20:38

Team - FERC's Extraordinary Racing Crew

Finish Position - 2

Team Score (places): 244

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 527 James Brennan M 2 2 16:14
2 528 Steve Kartalia M 5 7 16:51
3 526 Timothy Smith M 6 13 17:11
4 529 Hillary Huffer F 59 72 19:36
5 525 Larry Parkinson * M 172 244 22:51

Team - The Naked Shorts

Finish Position - 3

Team Score (places): 257

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 434 Brad Ney M 9 9 17:27
2 431 Jeff Berger M 16 25 17:59
3 432 Mark Yost M 48 73 19:18
4 430 Emily Pierce * F 50 123 19:18
5 433 Christian Schultz M 134 257 21:45

Team - GSA Fleet Feet

Finish Position - 4

Team Score (places): 291

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 499 Ethan Hepper M 4 4 16:49
2 498 Austin Peel M 17 21 18:00
3 496 Mark Vogelgesang M 43 64 19:12
4 495 David Shive * M 102 166 20:53
5 497 Ashley Wichman F 125 291 21:31

Team - Fake College Athletic Recruits

Finish Position - 5

Team Score (places): 374

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 796 Brock Read M 19 19 18:04
2 799 Kate Malone F 45 64 19:14
3 795 Sarah Brown * F 75 139 20:10
4 797 Andy Thomason M 91 230 20:36
5 798 Jacquelyn Elias F 144 374 22:08

Team - News Travels Fast

Finish Position - 6

Team Score (places): 392

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 740 Shawn Zeller * M 7 7 17:19
2 742 Peter Feltman M 35 42 19:01
3 743 Mike Stubbs M 57 99 19:31
4 744 Eric Hammesfahr M 85 184 20:29
5 741 Kristina Dorsey F 208 392 23:34

Team - Collateral Can't-Stoppel

Finish Position - 7

Team Score (places): 423

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 822 Jonathan Reid M 10 10 17:30
2 824 Andrew Prior M 60 70 19:38
3 821 Brian Cassidy M 63 133 19:44
4 823 Sarah Babbage F 71 204 20:02
5 820 Paige Smith * F 219 423 23:46

Team - Running Circuit

Finish Position - 8

Team Score (places): 475

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1447 Nick Posada M 1 1 14:52
2 1448 William Havermann M 52 53 19:26
3 1446 Michael Skocpol M 123 176 21:29
4 1449 Kathryn Mizelle F 148 324 22:14
5 1445 Justice Brett Kavanaugh * M 151 475 22:17

Team - Hot Mess

Finish Position - 9

Team Score (places): 504

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 14 Dustin Vesey M 53 53 19:27
2 10 Sen Kyrsten Sinema * F 96 149 20:45
3 13 Kyle Adams M 97 246 20:45
4 11 Michael Wong M 115 361 21:14
5 12 Vanessa Bajko F 143 504 22:07

Team - Running is Taxing

Finish Position - 10

Team Score (places): 547

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1416 Sam Lapin M 14 14 17:50
2 1418 Austin Roop M 32 46 18:50
3 1419 Molly Harding F 138 184 21:55
4 1417 Amber Golz F 156 340 22:30
5 1415 Judge Patrick Urda * M 207 547 23:33

Team - Motion to Recommit to Running (MTR)

Finish Position - 11

Team Score (places): 558

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 107 Kenny Ames M 15 15 17:53
2 105 Rep Conor Lamb * M 37 52 19:03
3 106 Chris Bowman M 67 119 19:55
4 109 Fiona Flory F 204 323 23:29
5 108 Heather Painter F 235 558 24:02

Team - Newsprinters

Finish Position - 12

Team Score (places): 611

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 707 Kurt Davies M 11 11 17:44
2 706 Amanda Hicks F 26 37 18:33
3 708 Dustin Sump M 74 111 20:09
4 709 Armand Emamdojmeh M 83 194 20:24
5 705 Aaron Gregg * M 417 611 28:58

Team - Game of Groans

Finish Position - 13

Team Score (places): 663

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 846 Robert Fox M 62 62 19:43
2 845 Bill Horne * M 82 144 20:23
3 847 George Mannes M 124 268 21:29
4 848 Jenny Rough F 128 396 21:32
5 849 Xi Lin M 267 663 24:46

Team - Red, White & Blumenauer

Finish Position - 14

Team Score (places): 666

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 132 David Skillman M 31 31 18:50
2 133 Liv Brumfield F 33 64 18:55
3 134 Kevin Stockert M 54 118 19:29
4 131 Jon Bosworth M 95 213 20:42
5 130 Rep Earl Blumenauer * M 453 666 30:29

Team - Countering Bad Runner kNees

Finish Position - 15

Team Score (places): 718

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 505 Joel Rynes * M 61 61 19:41
2 506 David Gates M 78 139 20:17
3 507 Ross Snare M 84 223 20:28
4 509 James Carroll M 237 460 24:06
5 508 Leigh Leonard F 258 718 24:35

Team - Energy in the Executive

Finish Position - 16

Team Score (places): 722

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 504 Leif Overvold M 22 22 18:14
2 503 Conor Clarke M 29 51 18:44
3 501 Liam Hardy M 175 226 22:54
4 502 Cathy Dorsey F 192 418 23:13
5 500 Steve Engel * M 304 722 25:41

Team - Golden Gait

Finish Position - 17

Team Score (places): 732

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 112 Nick Zeller M 36 36 19:02
2 113 Matthew Rich M 94 130 20:41
3 110 Rep Jared Golden * M 110 240 21:06
4 114 Aisha Woodward F 116 356 21:16
5 111 Ainsley Jamieson F 376 732 27:43

Team - The Dark Knight Rices

Finish Position - 18

Team Score (places): 754

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 124 Sterling McHale M 46 46 19:15
2 122 Steven Coyle M 69 115 20:01
3 121 Will Shefelman M 81 196 20:22
4 123 David Mecher M 274 470 24:55
5 120 Rep Kathleen Rice * F 284 754 25:19

Team - Hamilton's Hoofers

Finish Position - 19

Team Score (places): 772

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1188 Colin Marshall M 3 3 16:35
2 1187 Francis Ndaru M 34 37 19:00
3 1185 Jon Hamilton * M 98 135 20:46
4 1186 Mckenna Lyndsey F 149 284 22:14
5 1189 Ben Fishel M 488 772 32:47

Team - FTC: Faster Than Competition

Finish Position - 20

Team Score (places): 799

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 446 Phillip Runco M 23 23 18:21
2 447 James Weiss M 73 96 20:07
3 448 Gregory Ashe M 76 172 20:12
4 445 Rohit Chopra * M 230 402 23:56
5 450 Rebecca Slaughter * F 397 799 28:16

Team - The Fast and the Curious

Finish Position - 21

Team Score (places): 810

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 783 Brent Grocholski M 24 24 18:22
2 781 Amir Alibabaie M 93 117 20:40
3 782 Lauren Seligman F 113 230 21:11
4 784 Alberto Cuadra M 224 454 23:51
5 780 Jeff Brainard M 356 810 27:10

Team - Running with the Law

Finish Position - 22

Team Score (places): 818

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 721 Bryan Koenig M 70 70 20:01
2 722 Jimmy Hoover M 99 169 20:49
3 720 Kelcee Griffis * F 194 363 23:16
4 724 Matt Bernardini M 202 565 23:24
5 723 Tim Ruel M 253 818 24:29

Team - The Power to Perspire

Finish Position - 23

Team Score (places): 824

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1105 Rich Edson * M 18 18 18:03
2 1107 Matthew Wisner M 28 46 18:37
3 1106 Bruce Becker M 87 133 20:33
4 1108 Kelly Phares F 259 392 24:37
5 1115 Edward Lawrence * M 432 824 29:32

Team - Fast Track Litigation

Finish Position - 24

Team Score (places): 906

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1454 Luke Beasley M 8 8 17:24
2 1450 Judge Randolph Moss * M 173 181 22:51
3 1453 Grace Zhou F 178 359 22:57
4 1451 Harrison Stark M 232 591 24:00
5 1452 Jeff Hook M 315 906 25:57

Team - Argumentative Bastards

Finish Position - 25

Team Score (places): 921

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 442 Eric Feigin M 80 80 20:22
2 443 Zack Tripp M 88 168 20:34
3 444 Elizabeth Prelogar F 133 301 21:43
4 441 Jonathan Ellis M 139 440 21:58
5 440 Noel Francisco * M 481 921 31:58

Team - Zoomberg

Finish Position - 26

Team Score (places): 982

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 896 Anna Edgerton F 130 130 21:36
2 895 Chris Flavelle * M 132 262 21:43
3 897 Bill Faries M 185 447 23:06
4 898 Greg Sullivan M 186 633 23:06
5 899 Josh Gullu M 349 982 26:55

Team - Race Force

Finish Position - 27

Team Score (places): 1004

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 776 Alex Fox M 25 25 18:25
2 779 Ifor Williams M 161 186 22:36
3 777 Adam Cohen M 195 381 23:17
4 775 Amber Esplin * F 305 686 25:45
5 778 Michael Funk M 318 1004 26:08

Team - Geoff's Geoggers

Finish Position - 28

Team Score (places): 1008

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1200 Geoff Brumfiel * M 153 153 22:22
2 1204 Sara Barbour F 177 330 22:57
3 1201 Christina MacHolan F 213 543 23:40
4 1203 Alexander McCall M 227 770 23:53
5 1202 Steve Mullis M 238 1008 24:07

Team - Ne&ed for Spe&ed

Finish Position - 29

Team Score (places): 1021

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 716 Blake Sobczak M 21 21 18:09
2 719 Julien Sharat M 170 191 22:50
3 717 Troy Kieser M 171 362 22:50
4 718 Courtney Columbus F 282 644 25:12
5 715 Amanda Reilly * F 377 1021 27:47

Team - Bet Chutkan't Catch Us

Finish Position - 30

Team Score (places): 1059

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1424 Charlie Jones F 89 89 20:35
2 1423 Hannah Kieschnick F 90 179 20:36
3 1421 David Shalleck-Klein M 104 283 20:57
4 1420 Judge Tanya Chutkan * F 292 575 25:29
5 1422 Ruby Garrett F 484 1059 32:21

Team - Mueller's Day Off

Finish Position - 31

Team Score (places): 1062

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 169 Tommy Reynolds M 66 66 19:47
2 165 Rep Tom Graves * M 152 218 22:18
3 166 Jacquelyn Adams F 176 394 22:56
4 168 Miguel Rosario M 295 689 25:30
5 167 Steve Pfrang M 373 1062 27:37

Team - TrAX Notes

Finish Position - 32

Team Score (places): 1071

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 731 Cara Griffith F 100 100 20:50
2 732 Andrew Velarde M 103 203 20:54
3 734 Jasper Smith M 203 406 23:27
4 730 David Stewart * M 215 621 23:42
5 733 Chuck O'Toole M 450 1071 30:26

Team - Breaking the News, Breaking our Knees

Finish Position - 33

Team Score (places): 1081

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1250 Adam Longo * M 20 20 18:05
2 1120 John Henry * M 30 50 18:49
3 1117 Pj O'Keefe M 174 224 22:51
4 1116 Melissa Toms F 420 644 29:04
5 1125 Peggy Fox * F 437 1081 29:47

Team - Money 1$ Gr8

Finish Position - 34

Team Score (places): 1090

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 476 Roberto Gomez M 38 38 19:04
2 475 Michael Mehrman * M 167 205 22:43
3 477 Soo Kim F 250 455 24:26
4 479 Frank Degeorge M 266 721 24:45
5 478 Charlton Matthews M 369 1090 27:29

Team - Mike's Not Running But We Are

Finish Position - 35

Team Score (places): 1099

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 839 Bernard Kohn M 163 163 22:38
2 836 Zachary Sherwood M 183 346 23:03
3 838 Emily Wilkins F 191 537 23:12
4 835 Phil Kushin * M 275 812 24:58
5 837 Robin Ventura F 287 1099 25:22

Team - Run Like You Have Foodborne Illness

Finish Position - 36

Team Score (places): 1163

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 535 Ken Barbic * M 105 105 20:57
2 536 Bernadette Juarez F 166 271 22:43
3 539 Dudley Hoskins M 198 469 23:18
4 537 Meghan Rodgers F 332 801 26:28
5 538 Rob Johansson M 362 1163 27:15

Team - It's Official: We're Running

Finish Position - 37

Team Score (places): 1175

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 774 David Fucillo M 119 119 21:24
2 772 Bridgett Henwood F 206 325 23:32
3 771 Ella Nilsen F 260 585 24:39
4 770 Caroline Houck * F 265 850 24:45
5 773 Li Zhou F 325 1175 26:20

Team - Team Davis (IL-13)

Finish Position - 38

Team Score (places): 1176

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 156 Lucas Mooney M 77 77 20:15
2 159 Roberto Estrada M 126 203 21:32
3 155 Rep Rodney Davis * M 261 464 24:40
4 158 Bret Manley M 297 761 25:32
5 157 Ashley Phelps F 415 1176 28:47

Team - Cornyn's Running Collusion

Finish Position - 39

Team Score (places): 1188

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 16 Douglas McDonough M 112 112 21:08
2 19 John Chapuis M 137 249 21:55
3 18 Carter Burwell M 216 465 23:42
4 17 Anne Barletta F 269 734 24:49
5 15 Sen John Cornyn * M 454 1188 30:32

Team - Silver Stars 2

Finish Position - 40

Team Score (places): 1194

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 457 Amanda Corman F 141 141 22:01
2 456 Angel Espinal M 159 300 22:32
3 458 Travis Ringer M 200 500 23:19
4 459 Michael Gordon M 308 808 25:48
5 455 Adrian Stokes * M 386 1194 27:59

Team - Running With a P(e)acemaker

Finish Position - 41

Team Score (places): 1229

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 419 Cristian Cedacero M 44 44 19:14
2 416 Sylvie Mortimer F 164 208 22:40
3 418 Katie Hamann F 212 420 23:39
4 417 Randall Schweigert F 289 709 25:25
5 415 Michelle Brooks * F 520 1229 36:02

Team - Silver Stars

Finish Position - 42

Team Score (places): 1240

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 423 Joel Church M 142 142 22:05
2 421 Nathan Neath M 209 351 23:34
3 420 Rachel Gibson * F 210 561 23:34
4 422 Matthew Sarvis M 290 851 25:26
5 424 Andre Thomas M 389 1240 28:00

Team - Confident Intervals

Finish Position - 43

Team Score (places): 1260

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 481 Scott McAllister M 42 42 19:10
2 482 Jasper Cooper M 49 91 19:18
3 484 Kelly Bidwell F 347 438 26:54
4 480 Dominic Sale * M 392 830 28:03
5 483 Pompa Debroy F 430 1260 29:28

Team - Can't Catch Me&e

Finish Position - 44

Team Score (places): 1261

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 762 Mark Matthews M 106 106 20:59
2 760 Niina Heikkinen * F 114 220 21:12
3 763 Dylan Brown M 199 419 23:19
4 761 Kelsey Brugger F 342 761 26:47
5 764 Kevin Bogardus M 500 1261 34:35

Team - Liaise Like a Champion!

Finish Position - 45

Team Score (places): 1289

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 461 Michael Olsen M 55 55 19:29
2 462 Jonathan Grabill M 129 184 21:33
3 460 Marc Sasseville * M 301 485 25:39
4 463 Terri Prosperie F 330 815 26:26
5 464 Laurie Rodriquez F 474 1289 31:34

Team - Hindsight 2020

Finish Position - 46

Team Score (places): 1289

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 427 Christopher Rexrode M 68 68 19:56
2 428 John Chesnut M 111 179 21:07
3 429 Shawna Orzechowski F 146 325 22:12
4 426 James Farber M 455 780 30:34
5 425 Doug Clift * M 509 1289 35:03

Team - C&EN

Finish Position - 47

Team Score (places): 1305

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 886 Manuel Morone M 101 101 20:52
2 889 Stephen Ritter M 140 241 21:59
3 887 Erika Berg F 303 544 25:40
4 885 Will Ludwig * M 371 915 27:30
5 888 Lauren Wolf F 390 1305 28:00

Team - Gringlas-ser on the Other Side

Finish Position - 48

Team Score (places): 1316

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1208 Gabriela Saldivia F 214 214 23:40
2 1206 Marissa Lorusso F 239 453 24:11
3 1205 Sam Gringlas * M 246 699 24:22
4 1207 Jeffrey Sank M 262 961 24:40
5 1209 Arnie Seipel M 355 1316 27:03

Team - Schoolhouse Walk

Finish Position - 49

Team Score (places): 1316

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 471 Rene Tiongquico M 47 47 19:17
2 473 John Kane M 64 111 19:44
3 474 Stephen Malleck M 252 363 24:28
4 470 Chris Greene * M 445 808 30:00
5 472 Annette Abell F 508 1316 34:52

Team - Quid Pro Go

Finish Position - 50

Team Score (places): 1347

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1428 Sarah Martin F 120 120 21:27
2 1426 Matt Bryden M 122 242 21:29
3 1425 Judge Florence Pan * F 226 468 23:52
4 1429 Shannon McGovern F 439 907 29:53
5 1427 Maiuyen Lenguyen F 440 1347 29:53

Team - @WPMagazine

Finish Position - 51

Team Score (places): 1360

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 710 David Montgomery * M 127 127 21:32
2 712 Dani Seiss F 223 350 23:49
3 713 Nick Mourtoupalas M 256 606 24:33
4 711 Richard Just M 276 882 24:59
5 714 Angie Wu F 478 1360 31:52

Team - Chron of the Realm

Finish Position - 52

Team Score (places): 1377

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 807 Dan Berrett M 233 233 24:01
2 809 Steven Johnson M 240 473 24:11
3 808 Rick Plotkin M 280 753 25:08
4 806 Sara Lipka F 311 1064 25:51
5 805 Emma Pettit * F 313 1377 25:53

Team - Technically Running

Finish Position - 53

Team Score (places): 1390

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 492 Kevin Hong M 109 109 21:05
2 494 Nick West M 136 245 21:48
3 490 Kris Rowley * M 302 547 25:40
4 493 Jennifer Hanna F 412 959 28:39
5 491 Elana Safran F 431 1390 29:28

Team - Federal Aquisition Sprinters

Finish Position - 54

Team Score (places): 1390

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 485 Tom Howder * M 107 107 21:05
2 487 Russ Burnett M 184 291 23:04
3 486 Mary Clair Turner F 316 607 26:00
4 488 Amira Boland F 348 955 26:54
5 489 Sean Zerges M 435 1390 29:43

Team - Running National Service

Finish Position - 55

Team Score (places): 1410

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 402 Ericc Powell M 165 165 22:40
2 400 Robert McCarty * M 218 383 23:44
3 401 Erin Dahlin F 248 631 24:25
4 403 Edith Shine F 372 1003 27:34
5 404 Jennifer Veasey F 407 1410 28:32

Team - The Run-on Sentences

Finish Position - 56

Team Score (places): 1417

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 736 Corbin Hiar M 162 162 22:36
2 739 Timothy Cama M 193 355 23:15
3 738 Collins Chinyanta M 281 636 25:10
4 735 Ellen Gilmer * F 333 969 26:29
5 737 Michael Doyle M 448 1417 30:14

Team - 5 Winners & 0 Losers

Finish Position - 57

Team Score (places): 1423

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 765 Umair Irfan * M 58 58 19:31
2 766 Alex Kirshner M 236 294 24:05
3 768 Tara Golshan F 327 621 26:20
4 769 Ellen Rolfes F 340 961 26:42
5 767 Kainaz Amaria F 462 1423 30:59

Team - McFadden Chambers

Finish Position - 58

Team Score (places): 1439

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1411 Vetan Kapoor M 182 182 23:03
2 1414 Greg Adams M 201 383 23:20
3 1413 Harrison Kilgore M 229 612 23:54
4 1410 Judge Trevor McFadden * M 317 929 26:06
5 1412 Anna Casey F 510 1439 35:05

Team - Learned Feet

Finish Position - 59

Team Score (places): 1453

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1457 Tim Rawson M 180 180 22:59
2 1458 Frances Zhang F 264 444 24:44
3 1459 Nora Xu F 296 740 25:32
4 1456 Deepa Kannappan F 309 1049 25:49
5 1455 Judge Raymond Chen * M 404 1453 28:25

Team - Run IT

Finish Position - 60

Team Score (places): 1483

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 752 Todd Ruger M 131 131 21:42
2 754 Mark Stricherz M 190 321 23:12
3 750 Greg Tourial * M 299 620 25:35
4 753 Simone Pathe F 414 1034 28:41
5 751 Chris Hale M 449 1483 30:21

Team - Slim Jims

Finish Position - 61

Team Score (places): 1488

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 129 Jonathan Spangler M 51 51 19:24
2 126 Mike Harmon M 147 198 22:12
3 127 Ella Matthews F 360 558 27:14
4 125 Rep Jim Cooper * M 447 1005 30:14
5 128 Maria Amalla F 483 1488 32:20

Team - Ache News

Finish Position - 62

Team Score (places): 1494

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 859 Andrew Van Buren M 118 118 21:21
2 858 Todd Albertson M 294 412 25:29
3 857 Terry Banks M 334 746 26:31
4 856 Misty Williams F 338 1084 26:39
5 855 Caitlin Rossmann * F 410 1494 28:34

Team - Post-Run Playlist

Finish Position - 63

Team Score (places): 1504

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 872 Bishop Sand M 79 79 20:18
2 873 Alexis Diao F 323 402 26:11
3 871 Martine Powers F 324 726 26:17
4 870 Maggie Penman * F 351 1077 26:57
5 874 Lillian Cunningham F 427 1504 29:20

Team - Not Running for President

Finish Position - 64

Team Score (places): 1524

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 827 Fawn Johnson F 244 244 24:16
2 825 Teaganne Finn * F 283 527 25:17
3 829 Rick Manville M 314 841 25:56
4 828 Ben Jung M 329 1170 26:22
5 826 Sara Merken F 354 1524 27:01

Team - Country Roads

Finish Position - 65

Team Score (places): 1548

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 9 Jt Jezierski M 211 211 23:35
2 8 Joel Brubaker M 241 452 24:12
3 7 Addie Hernly F 322 774 26:10
4 5 Sen Shelley Moo Capito * F 374 1148 27:39
5 6 Mary Kirchner F 400 1548 28:18

Team - Operation Varsity Cruise

Finish Position - 66

Team Score (places): 1563

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 884 Matt Madison M 189 189 23:09
2 880 Paul Fain * M 228 417 23:54
3 883 Emma Whelan F 326 743 26:20
4 881 Melanie Hardcastle F 363 1106 27:19
5 882 Sarah Hogue F 457 1563 30:36

Team - On Track for 20:20

Finish Position - 67

Team Score (places): 1577

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 466 Jason Devine M 117 117 21:19
2 469 Larry Graham M 331 448 26:27
3 465 Dave Waddington * M 344 792 26:48
4 467 Stephanie Galvin F 383 1175 27:51
5 468 Amel Toukabri F 402 1577 28:22

Team - The Benchwarmers

Finish Position - 68

Team Score (places): 1620

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1405 Judge Cornelia Pillard * F 196 196 23:17
2 1406 Zachary Hennessee M 263 459 24:43
3 1407 Rachel Luban F 277 736 25:04
4 1408 Sarah Clark F 421 1157 29:07
5 1409 Zoe Friedland F 463 1620 31:05

Team - Up First, Finished Last

Finish Position - 69

Team Score (places): 1658

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1215 Laurel Wamsley * F 179 179 22:58
2 1219 Jacob Conrad M 293 472 25:29
3 1218 Gisele Grayson F 350 822 26:56
4 1217 Mathilde Piard F 398 1220 28:16
5 1216 Erin Sells F 438 1658 29:49

Team - Feeling C'BuRN

Finish Position - 70

Team Score (places): 1661

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 514 Eric Ovedovitz M 205 205 23:30
2 510 Kalpesh Patel * M 243 448 24:15
3 511 Ronald Major M 307 755 25:46
4 513 Erik Deshane M 391 1146 28:00
5 512 Ericka Murray F 515 1661 35:17

Team - Not So Fast, Your Honor

Finish Position - 71

Team Score (places): 1665

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1439 Perrin Scanlon F 154 154 22:25
2 1436 Tasha Pulvermacher F 278 432 25:06
3 1437 Matthew Trout M 328 760 26:20
4 1435 Judge Craig Iscoe * M 358 1118 27:13
5 1438 Twanya Hopkins F 547 1665 45:37

Team - Pace of News Bites my Shoes

Finish Position - 72

Team Score (places): 1673

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1166 Jesse Hall-Burkett M 157 157 22:30
2 1168 David Scarnato M 251 408 24:28
3 1167 Stephen Hansell M 321 729 26:09
4 1170 Stephanie Ramirez * F 468 1197 31:20
5 1165 Marcella Robertson * F 476 1673 31:45

Team - Census Has aCOUNTability

Finish Position - 73

Team Score (places): 1682

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 412 Nathaniel McKee M 298 298 25:33
2 414 Betty Sutter F 306 604 25:46
3 411 Barbara Lazirko F 343 947 26:48
4 413 John Dinh M 353 1300 27:00
5 410 Stephen Buckner * M 382 1682 27:49

Team - The Justice League

Finish Position - 74

Team Score (places): 1755

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1444 Jose Idler M 56 56 19:30
2 1440 Judge Catharine Easterly * F 336 392 26:38
3 1442 Cassandra Vangellow F 337 729 26:38
4 1441 Isabella Nascimento F 501 1230 34:41
5 1443 Herb Rouson M 525 1755 36:35

Team - Hot Commodities

Finish Position - 75

Team Score (places): 1778

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 516 Philip Raimondi M 169 169 22:48
2 515 Dan Berkowitz * M 357 526 27:11
3 518 Lucy Hynes F 359 885 27:13
4 519 Laura Gardy F 361 1246 27:15
5 517 Barry Goldmeier M 532 1778 38:11

Team - Write Walkers

Finish Position - 76

Team Score (places): 1809

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 868 Andres Salgado M 160 160 22:35
2 866 Libelisse Rivera-Pagan F 279 439 25:08
3 867 Jim Lenahan M 441 880 29:54
4 865 Rebecca Abraham * F 460 1340 30:48
5 869 Fenella Basilio F 469 1809 31:23

Team - Pete's Fleet Feet

Finish Position - 77

Team Score (places): 1823

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1210 Peter Breslow * M 319 319 26:08
2 1214 Kelsey Page F 339 658 26:40
3 1211 Marc Silver M 364 1022 27:20
4 1213 Blair Greenbaum F 385 1407 27:57
5 1212 Whitney Gratton F 416 1823 28:50

Team - Post Apocalypse

Finish Position - 78

Team Score (places): 1845

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 703 Ann Marimow F 291 291 25:27
2 700 Steve Hendrix * M 368 659 27:27
3 702 Paul Farhi M 375 1034 27:40
4 701 Jessica Contrera F 405 1439 28:31
5 704 Sarah Kaplan F 406 1845 28:31

Team - Run for the Pills!

Finish Position - 79

Team Score (places): 1875

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 853 Sami Amad M 150 150 22:15
2 850 Alexandra Valdez * F 399 549 28:18
3 854 Tj Cooney M 409 958 28:34
4 851 Sara Gallant F 444 1402 29:58
5 852 C.c. Gachet F 473 1875 31:31

Team - Pivot to Video

Finish Position - 80

Team Score (places): 1909

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 788 Dave Jorgenson M 187 187 23:06
2 785 Jayne Orenstein 8 F 271 458 24:50
3 789 Meg Kelly F 429 887 29:23
4 787 Kendra Nichols F 479 1366 31:52
5 786 Daron Taylor F 543 1909 44:40

Team - Walk Cycle

Finish Position - 81

Team Score (places): 1928

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 843 Brian Monroe M 249 249 24:25
2 841 Osman Malik M 270 519 24:49
3 842 Junne Alcantara M 422 941 29:08
4 840 Kolin Pope * M 443 1384 29:57
5 844 Elyse Samuels F 544 1928 44:40

Team - Prepare to be Counted!

Finish Position - 82

Team Score (places): 1959

