37th ACLI Capital Challenge

May 16, 2018


Results by NOVA Timing Systems

Detail Team Results

Media-Print

All Teams

Team - Newsprinters

Finish Position - 1

Team Score (places): 51

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 837 Martin Dieterich M 1 1 16:09
2 838 Kurt Davies M 5 6 17:50
3 836 Amanda Hicks F 9 15 18:23
4 835 Kelyn Soong * M 17 32 19:42
5 839 Simon Glenn-Gregg M 19 51 19:49

Team - Speedy Chronzales

Finish Position - 2

Team Score (places): 85

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 802 Matt Finn M 4 4 17:35
2 803 Christopher Quintana M 7 11 18:04
3 801 Kate Malone F 14 25 19:24
4 800 Sarah Brown * F 18 43 19:47
5 804 Megan O'Neil F 42 85 21:50

Team - News Travels Fast

Finish Position - 3

Team Score (places): 93

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 720 Shawn Zeller * M 2 2 17:15
2 721 Jacob Berube M 6 8 17:59
3 722 Todd Ruger M 12 20 19:03
4 723 Peter Feltman M 13 33 19:03
5 724 Kristina Dorsey F 60 93 23:02

Team - Kip Runners

Finish Position - 4

Team Score (places): 196

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 750 John Miley * M 10 10 18:41
2 752 Jr Price M 11 21 18:53
3 751 Andy Price M 24 45 20:30
4 754 Jim Patterson M 70 115 23:33
5 753 Hope Wilkes F 81 196 23:57

Team - Vroomberg

Finish Position - 5

Team Score (places): 299

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 809 Sarah Babbage F 16 16 19:41
2 806 Cliff Johnson M 53 69 22:51
3 805 Rick Manville * M 59 128 23:02
4 808 Peter McGrath M 78 206 23:52
5 807 Fawn Johnson F 93 299 24:45

Team - Leder's of the Pack

Finish Position - 6

Team Score (places): 302

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 826 Alex Butler M 20 20 19:54
2 827 Andrew Prior M 38 58 21:42
3 825 Rebecca Wilheim * F 40 98 21:44
4 829 Adam Tiu M 47 145 22:26
5 828 Sara Merken F 157 302 28:36

Team - Geeks in Sneaks

Finish Position - 7

Team Score (places): 303

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 763 Amir Alibabaie M 15 15 19:31
2 760 Tim Appenzeller * M 26 41 20:43
3 762 Catherine Matacic F 41 82 21:47
4 764 Jessie Adams F 107 189 25:41
5 761 Alberto Cuadra M 114 303 26:04

Team - Zoomberg

Finish Position - 8

Team Score (places): 312

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 871 Chris Flavelle M 44 44 22:08
2 873 Anna Edgerton F 52 96 22:50
3 872 Bill Faries M 56 152 22:55
4 874 Bernie Kohn M 71 223 23:36
5 870 Greg Stohr * M 89 312 24:30

Team - Wrinkles in Time

Finish Position - 9

Team Score (places): 363

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 880 Bill Horne * M 21 21 19:57
2 883 Xi Lin M 37 58 21:41
3 881 Todd Albertson M 62 120 23:07
4 882 Caitlin Rossman F 108 228 25:45
5 884 Jim Lenahan M 135 363 27:31

Team - Russian to the Finish Line

Finish Position - 10

Team Score (places): 396

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 852 Austin Graff M 32 32 21:23
2 854 Jean Nkamdon M 33 65 21:24
3 851 Joshua Needelman M 73 138 23:47
4 850 Ulyana Vitkavskaya * F 128 266 27:14
5 853 David Bruns M 130 396 27:20

Team - The Daily 3.00

Finish Position - 11

Team Score (places): 409

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 859 Dustin Sump M 25 25 20:43
2 856 David Montgomery M 28 53 20:44
3 857 Aaron Gregg M 57 110 23:00
4 858 Karen Attiah F 145 255 28:00
5 855 Martine Powers * F 154 409 28:27

Team - The Running Experiments

Finish Position - 12

Team Score (places): 429

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 896 Jeff Lee M 3 3 17:24
2 899 Manuel Morone M 34 37 21:26
3 895 Will Ludwig * M 88 125 24:27
4 897 Lauren Wolf F 119 244 26:13
5 898 Melissa Gilden F 185 429 32:22

Team - #teamsportswords

Finish Position - 13

Team Score (places): 432

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 844 Micah Pollack M 63 63 23:09
2 840 Matt Brooks * M 69 132 23:31
3 842 Jayne Orenstein F 91 223 24:35
4 843 Scott Allen M 92 315 24:42
5 841 Daniel Steinberg M 117 432 26:10

Team - Faster Than the Average Brief

Finish Position - 14

Team Score (places): 437

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 706 Bryan Koenig M 23 23 20:18
2 709 Chuck Stanley M 49 72 22:33
3 708 Tim Ruel M 67 139 23:23
4 705 Molly Moses * F 102 241 25:12
5 707 Alex Parker M 196 437 45:11

Team - Running from BLaw

Finish Position - 15

Team Score (places): 440

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 810 Zachary Sherwood * M 58 58 23:02
2 813 Ray Hunley M 65 123 23:15
3 812 Emily Wilkens F 80 203 23:55
4 811 Katherine Scott F 115 318 26:05
5 814 Robin Ventura F 122 440 26:44

Team - Terminal Velocity

Finish Position - 16

Team Score (places): 442

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 818 Joseph Bailey M 51 51 22:49
2 819 Xing Gao F 55 106 22:54
3 816 James Dillard M 79 185 23:54
4 815 Phil Kushin * M 111 296 25:54
5 817 Nicole Centi F 146 442 28:01

Team - Quick-Marching for Science

Finish Position - 17

Team Score (places): 480

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 768 Lauren Seligman F 27 27 20:44
2 765 Ifor Williams * F 45 72 22:14
3 767 Michael Funk M 103 175 25:15
4 769 Meredith Wadman F 124 299 26:50
5 766 Beth Rakouskas F 181 480 31:20

Team - Ran UpHill Both Ways

Finish Position - 18

Team Score (places): 515

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 702 Morgan Chalfant F 68 68 23:28
2 704 Katie Bo Williams F 77 145 23:51
3 700 Timothy Cama * M 85 230 24:13
4 703 Miranda Green F 133 363 27:28
5 701 Ben Kamisar M 152 515 28:19

Team - Brand on the Run

Finish Position - 19

Team Score (places): 524

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 734 Mark Stricherz M 54 54 22:54
2 732 Alexandria Gangitano F 94 148 24:45
3 731 Gregory Tourial M 99 247 25:03
4 733 Heather Stohr F 112 359 25:59
5 730 Chris Hale * M 165 524 29:20

Team - Foot Traffic Beats Search Traffic

Finish Position - 20

Team Score (places): 536

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 715 Umair Irfan * M 22 22 20:02
2 717 David Fucillo M 35 57 21:33
3 718 Libby Nelson F 141 198 27:52
4 716 Ellen Rolfes F 158 356 28:48
5 719 Mallory Brangan F 180 536 31:17

Team - Edit Orioles

Finish Position - 21

Team Score (places): 616

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 729 George Levines M 30 30 21:13
2 728 Ann Dermody F 84 114 24:10
3 726 Misty Williams F 143 257 27:54
4 725 Katherine Tully-Mcmanus * F 171 428 30:24
5 727 Jason Dick M 188 616 33:35

Team - The Honorable Mentions

Finish Position - 22

Team Score (places): 619

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 711 Armand Emamdojmeh M 31 31 21:22
2 712 Bonnie Berkowitz F 86 117 24:23
3 713 Kevin Uhrmacher M 163 280 29:00
4 714 Tracy Dahl F 169 449 30:11
5 710 Danielle Newman * F 170 619 30:11

Team - The All-Stars

Finish Position - 23

Team Score (places): 622

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 849 Jenny Palmer F 48 48 22:31
2 845 Jenny Starrs * F 76 124 23:51
3 848 Paul Farhi M 136 260 27:35
4 847 Steve Hendrix M 178 438 31:07
5 846 Brian Cleveland M 184 622 32:18

Team - Ready Grayer Run

Finish Position - 24

Team Score (places): 635

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 893 Garrett Schaffel M 66 66 23:23
2 892 Mike Lee M 109 175 25:45
3 891 Kathy Fifield F 118 293 26:12
4 890 Katrina Zook * F 149 442 28:16
5 894 Veronica Segovia F 193 635 35:25

Team - Herd on the Hill

Finish Position - 25

Team Score (places): 656

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 739 Mary Ellen McIntire F 95 95 24:58
2 736 Daniel Peake M 106 201 25:36
3 738 Jacob Fischler M 139 340 27:44
4 735 Lindsey Gilbert * F 148 488 28:07
5 737 Simone Pathe F 168 656 29:56

Team - WBJPR TK

Finish Position - 26

Team Score (places): 671

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 902 Courtney Nakoneczny F 100 100 25:09
2 903 Katie Arcieri F 116 216 26:06
3 904 Mark Reeves M 140 356 27:51
4 900 Jamey Fry * M 153 509 28:21
5 901 Courtney Bode F 162 671 28:56

Team - Pacemakers

Finish Position - 27

Team Score (places): 682

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 888 Sami Amad M 46 46 22:18
2 886 T.i. Cooney M 125 171 26:56
3 885 Mike Hedges * M 164 335 29:14
4 889 C.c. Gachet F 173 508 30:38
5 887 Rebecca Abraham F 174 682 30:38

Team - Kip Joggers

Finish Position - 28

Team Score (places): 692

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 756 Greg Krehbiel M 61 61 23:03
2 759 Mark Solheim M 134 195 27:30
3 757 Denny Gainer M 144 339 27:58
4 755 Sandy Block * F 166 505 29:24
5 758 Glen Mayers M 187 692 33:26

Team - Chron With the Wind

Finish Position - 29

Team Score (places): 695

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 787 Rick Plotkin M 90 90 24:34
2 785 Sara Lipka * F 110 200 25:48
3 789 Lisa Schohl F 120 320 26:15
4 788 Samson Ondiek M 186 506 33:07
5 786 Ron Coddington M 189 695 33:37

Team - Run

Finish Position - 30

Team Score (places): 696

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 823 Scott Falk M 104 104 25:21
2 820 Benjamin Jung * M 126 230 26:56
3 824 Molly Huie F 151 381 28:17
4 822 Patricio Chile M 156 537 28:29
5 821 Morgan Grunberg F 159 696 28:49

Team - Stormy, With a Chance of News

Finish Position - 31

Team Score (places): 710

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 796 Nell Gluckman F 98 98 25:00
2 797 Sara Davis F 127 225 26:58
3 798 Jeff Bruns M 129 354 27:19
4 799 Valerie Katircioglu F 161 515 28:54
5 795 Goldie Blumenskyk * F 195 710 40:47

Team - Breaking News & PRs

Finish Position - 32

Team Score (places): 740

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 865 Paul Fain * M 82 82 24:00
2 868 Melanie Hardcastle F 123 205 26:50
3 866 Matt McDonald M 150 355 28:17
4 867 Lindsay Robbins F 191 546 34:31
5 869 Margaret Gray F 194 740 38:55