36th ACLI Capital Challenge

May 17, 2017


Results By NOVA Timing Systems

Detail Team Results

House

All Teams

Team - The Dark Knight Rices

Finish Position - 1

Team Score (places): 76

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 141 Steven Coyle M 7 7 18:54
2 144 Chris Wilcox M 8 15 19:29
3 142 Sterling McHale M 9 24 19:35
4 143 William Pisano M 17 41 20:54
5 140 Rep Kathleen Rice * F 35 76 24:11

Team - Red White & Blumenauer

Finish Position - 2

Team Score (places): 87

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 132 Paul Balmer M 1 1 15:23
2 131 David Skillman M 6 7 18:50
3 133 Jon Bosworth M 10 17 19:52
4 134 Kelsey Aulakh F 20 37 21:20
5 130 Rep Earl Blumenauer * M 50 87 29:14

Team - LiSPRINTski's

Finish Position - 3

Team Score (places): 123

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 155 Rep Daniel Lipinski * M 12 12 20:14
2 156 Joel Creswell M 13 25 20:26
3 159 Juri Jacoby M 24 49 22:20
4 158 Rebecca Reesman F 33 82 23:15
5 157 Paul Dorsey M 41 123 25:32

Team - Hot Rods

Finish Position - 4

Team Score (places): 138

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 104 Thomas Datwyler M 2 2 16:51
2 101 Shontee Pant F 21 23 21:40
3 102 Jen Daulby F 30 53 23:07
4 100 Rep Rodney Davis * M 39 92 25:07
5 103 Jimmy Ballard M 46 138 26:47

Team - Coal is King

Finish Position - 5

Team Score (places): 140

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 161 Geoffrey Hempelmann M 11 11 19:58
2 160 Evan Jenkins * M 19 30 21:19
3 163 Daniel Schatz M 28 58 22:53
4 164 Patrick Howell M 29 87 22:53
5 162 Megan Pettus F 53 140 35:00

Team - Team Hartzler

Finish Position - 6

Team Score (places): 164

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 118 Jordan Cox M 14 14 20:39
2 117 Austin Kramer M 18 32 21:16
3 116 Mallory Fields F 40 72 25:27
4 115 Rep Vicky Hartzler * F 45 117 26:24
5 119 Katie Doherty F 47 164 27:26

Team - Russian to the Finish Line

Finish Position - 7

Team Score (places): 164

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 124 Jacquelyne Chantry F 23 23 22:07
2 122 Ariana Sarar F 27 50 22:52
3 123 Garrett Hawkins M 31 81 23:13
4 120 Rep Tom Graves * M 34 115 24:07
5 121 Joann Graves F 49 164 28:43

Team - Susan's Striders

Finish Position - 8

Team Score (places): 191

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 109 Jeremy Alexander M 16 16 20:46
2 107 Zachary Bunshaft M 26 42 22:51
3 106 Matt Weiner M 44 86 26:23
4 108 Ian Staples M 48 134 28:26
5 105 Rep Susan Davis * F 57 191 51:51

Team - Hotdash (This is how we casserole)

Finish Position - 9

Team Score (places): 192

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 136 Tom Harper M 15 15 20:40
2 135 Rep Tim Walz * M 32 47 23:14
3 138 Grace Rodden F 36 83 24:55
4 137 Eric Petersen M 54 137 37:08
5 139 Alyssa Berg F 55 192 37:28

Team - Reed Racers

Finish Position - 10

Team Score (places): 192

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 111 Donald Castellucci M 3 3 18:09
2 113 Andrew Wayne M 38 41 25:03
3 114 Samantha Cotten F 43 84 26:22
4 112 Samara Brown F 52 136 34:48
5 110 Rep Tom Reed * M 56 192 38:24

Team - Hot Mess

Finish Position - 11

Team Score (places): 239

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 127 Daniel Winkler M 25 25 22:33
2 126 Michael Wong M 37 62 24:57
3 125 Rep Kyrsten Sinema * F 58 120 55:29
4 128 Macey Matthews F 59 179 55:30
5 129 Meg Joseph F 60 239 55:31