| Detail Team Results | 
  
    | Executive | 
  
    | All Teams                                | 
  
    | Team - Famously Energetic Racing Crew (FERC)                        | Finish Position -    1  | 
  
    | Team Score (places):    89 | 
  
    | Team Pos | Bib No | Name | Gend | O'all Place | Cum Place | Time | 
  
    | 1 | 547 | James Brennan | M | 2 | 2 | 16:42 | 
  
    | 2 | 548 | Steve Kartalia | M | 3 | 5 | 16:48 | 
  
    | 3 | 546 | Timothy Smith | M | 4 | 9 | 17:05 | 
  
    | 4 | 549 | Laura Chipkin | F | 31 | 40 | 20:04 | 
  
    | 5 | 545 | Larry Parkinson * | M | 49 | 89 | 22:05 | 
  
    | Team - USCG                                                         | Finish Position -    2  | 
  
    | Team Score (places):    93 | 
  
    | Team Pos | Bib No | Name | Gend | O'all Place | Cum Place | Time | 
  
    | 1 | 529 | Andrew Murphy | M | 6 | 6 | 17:26 | 
  
    | 2 | 526 | Nick Wong | M | 12 | 18 | 18:16 | 
  
    | 3 | 527 | Luke Petersen | M | 16 | 34 | 18:32 | 
  
    | 4 | 528 | Joellen Arons | F | 19 | 53 | 19:10 | 
  
    | 5 | 525 | Radml John Nadeau * | M | 40 | 93 | 21:05 | 
  
    | Team - Three Letter Agency 1                                        | Finish Position -    3  | 
  
    | Team Score (places):   101 | 
  
    | Team Pos | Bib No | Name | Gend | O'all Place | Cum Place | Time | 
  
    | 1 | 512 | Brendan Mahoney | M | 7 | 7 | 17:35 | 
  
    | 2 | 513 | Erin Taylor | F | 8 | 15 | 17:39 | 
  
    | 3 | 510 | David Shive * | M | 24 | 39 | 19:46 | 
  
    | 4 | 514 | Michael Buonocore | M | 30 | 69 | 20:04 | 
  
    | 5 | 511 | Amie Pendleton-Knoll | F | 32 | 101 | 20:05 | 
  
    | Team - Running the Markets                                          | Finish Position -    4  | 
  
    | Team Score (places):   111 | 
  
    | Team Pos | Bib No | Name | Gend | O'all Place | Cum Place | Time | 
  
    | 1 | 429 | Lochlan Boyle | M | 9 | 9 | 17:47 | 
  
    | 2 | 427 | Mark Yost | M | 11 | 20 | 18:02 | 
  
    | 3 | 426 | Jeff Berger | M | 17 | 37 | 18:35 | 
  
    | 4 | 425 | Emily Pierce * | F | 28 | 65 | 20:00 | 
  
    | 5 | 428 | Christian Schultz | M | 46 | 111 | 21:49 | 
  
    | Team - US Army, Legislative Liaison                                 | Finish Position -    5  | 
  
    | Team Score (places):   160 | 
  
    | Team Pos | Bib No | Name | Gend | O'all Place | Cum Place | Time | 
  
    | 1 | 464 | Captain Ryan Goulet | M | 14 | 14 | 18:26 | 
  
    | 2 | 461 | James Gallagher | M | 22 | 36 | 19:38 | 
  
    | 3 | 460 | Vance Stewart | M | 37 | 73 | 20:45 | 
  
    | 4 | 462 | Charcillea Schaefer | F | 39 | 112 | 21:04 | 
  
    | 5 | 463 | Brian Farrell | M | 48 | 160 | 22:02 | 
  
    | Team - Form and Leg-ality                                           | Finish Position -    6  | 
  
    | Team Score (places):   175 | 
  
    | Team Pos | Bib No | Name | Gend | O'all Place | Cum Place | Time | 
  
    | 1 | 436 | Andrew Tutt | M | 5 | 5 | 17:15 | 
  
    | 2 | 437 | Leif Overvold | M | 18 | 23 | 19:10 | 
  
    | 3 | 439 | Thomas Pulham | M | 34 | 57 | 20:33 | 
  
    | 4 | 435 | Henry Whitaker * | M | 58 | 115 | 22:58 | 
  
    | 5 | 438 | Caroline Flynn | F | 60 | 175 | 23:10 | 
  
    | Team - Fast Neutrons                                                | Finish Position -    7  | 
  
    | Team Score (places):   234 | 
  
    | Team Pos | Bib No | Name | Gend | O'all Place | Cum Place | Time | 
  
    | 1 | 402 | Ross Snare | M | 35 | 35 | 20:44 | 
  
    | 2 | 400 | Paul Ryan * | M | 38 | 73 | 21:02 | 
  
    | 3 | 405 | Joel Rynes | M | 42 | 115 | 21:27 | 
  
    | 4 | 401 | Tim Ashenfelter | M | 50 | 165 | 22:16 | 
  
    | 5 | 403 | Brigitte Mardigras | F | 69 | 234 | 23:54 | 
  
    | Team - FTC-Faster Than Competition                                  | Finish Position -    8  | 
  
    | Team Score (places):   250 | 
  
    | Team Pos | Bib No | Name | Gend | O'all Place | Cum Place | Time | 
  
    | 1 | 432 | Phillip Runco | M | 15 | 15 | 18:32 | 
  
    | 2 | 433 | James Weiss | M | 25 | 40 | 19:48 | 
  
    | 3 | 430 | Terrell McSweeny * | F | 65 | 105 | 23:37 | 
  
    | 4 | 431 | Gregory Ashe | M | 66 | 171 | 23:37 | 
  
    | 5 | 434 | Quinn Martin | M | 79 | 250 | 24:52 | 
  
    | Team - From Russia With Love                                        | Finish Position -    9  | 
  
    | Team Score (places):   262 | 
  
    | Team Pos | Bib No | Name | Gend | O'all Place | Cum Place | Time | 
  
    | 1 | 555 | Monte Hawkins * | M | 10 | 10 | 17:54 | 
  
    | 2 | 560 | Joel Cohen * | M | 33 | 43 | 20:12 | 
  
    | 3 | 530 | Melissa Bishop * | F | 51 | 94 | 22:19 | 
  
    | 4 | 540 | Lucian Sikorskyj * | M | 67 | 161 | 23:50 | 
  
    | 5 | 535 | Vanessa Curtis * | F | 101 | 262 | 28:03 | 
  
    | Team - Original Homeland Defense                                    | Finish Position -   10  | 
  
    | Team Score (places):   271 | 
  
    | Team Pos | Bib No | Name | Gend | O'all Place | Cum Place | Time | 
  
    | 1 | 483 | Martin Schimmele | M | 20 | 20 | 19:17 | 
  
    | 2 | 482 | Michael Olsen | M | 23 | 43 | 19:45 | 
  
    | 3 | 481 | Marocco Roberts | M | 54 | 97 | 22:37 | 
  
    | 4 | 484 | Emily-Grace Mate | F | 86 | 183 | 25:40 | 
  
    | 5 | 480 | Maj Gen Patrick Murphy * | M | 88 | 271 | 26:22 | 
  
    | Team - No Running Water                                             | Finish Position -   11  | 
  
    | Team Score (places):   288 | 
  
    | Team Pos | Bib No | Name | Gend | O'all Place | Cum Place | Time | 
  
    | 1 | 452 | Nicolas Karr | M | 1 | 1 | 16:40 | 
  
    | 2 | 454 | James Shreve | M | 21 | 22 | 19:34 | 
  
    | 3 | 451 | Sylvie Mortimer | F | 61 | 83 | 23:10 | 
  
    | 4 | 453 | Colin Jones | M | 97 | 180 | 27:28 | 
  
    | 5 | 450 | Kris Besch * | F | 108 | 288 | 29:19 | 
  
    | Team - Sum-day We'll Come to Our Census                             | Finish Position -   12  | 
  
    | Team Score (places):   335 | 
  
    | Team Pos | Bib No | Name | Gend | O'all Place | Cum Place | Time | 
  
    | 1 | 458 | John Chestnut | M | 44 | 44 | 21:30 | 
  
    | 2 | 457 | Shawna Orzechowski | F | 45 | 89 | 21:37 | 
  
    | 3 | 456 | Alan Peterson | M | 56 | 145 | 22:41 | 
  
    | 4 | 459 | Epa Uwimana | M | 72 | 217 | 24:00 | 
  
    | 5 | 455 | Doug Clift * | M | 118 | 335 | 33:56 | 
  
    | Team - Safe Secure and Effective                                    | Finish Position -   13  | 
  
    | Team Score (places):   353 | 
  
    | Team Pos | Bib No | Name | Gend | O'all Place | Cum Place | Time | 
  
    | 1 | 476 | Walter Cole | M | 26 | 26 | 19:48 | 
  
    | 2 | 475 | William Conwell * | M | 74 | 100 | 24:24 | 
  
    | 3 | 479 | Perry Johnson | M | 75 | 175 | 24:24 | 
  
    | 4 | 478 | Ed Byers | M | 80 | 255 | 24:58 | 
  
    | 5 | 477 | Claudia Miranda | F | 98 | 353 | 27:29 | 
  
    | Team - We RUN National Service                                      | Finish Position -   14  | 
  
    | Team Score (places):   362 | 
  
    | Team Pos | Bib No | Name | Gend | O'all Place | Cum Place | Time | 
  
    | 1 | 423 | Ericc Powell | M | 13 | 13 | 18:19 | 
  
    | 2 | 421 | Erin Dahlin | F | 73 | 86 | 24:07 | 
  
    | 3 | 420 | Robert McCarty * | M | 85 | 171 | 25:27 | 
  
    | 4 | 424 | Edith Shine | F | 92 | 263 | 27:00 | 
  
    | 5 | 422 | Jennifer Veazey | F | 99 | 362 | 27:53 | 
  
    | Team - Three Letter Agency 3                                        | Finish Position -   15  | 
  
    | Team Score (places):   368 | 
  
    | Team Pos | Bib No | Name | Gend | O'all Place | Cum Place | Time | 
  
    | 1 | 507 | James Geoghegan | M | 41 | 41 | 21:06 | 
  
    | 2 | 505 | Navin Vembar * | M | 71 | 112 | 23:57 | 
  
    | 3 | 509 | Nicholas West | M | 76 | 188 | 24:35 | 
  
    | 4 | 506 | Megan Fella | F | 87 | 275 | 26:18 | 
  
    | 5 | 508 | Jessica Milcetich | F | 93 | 368 | 27:12 | 
  
    | Team - ITC You at the Finish Line                                   | Finish Position -   16  | 
  
    | Team Score (places):   388 | 
  
    | Team Pos | Bib No | Name | Gend | O'all Place | Cum Place | Time | 
  
    | 1 | 444 | Quincie Decamp | M | 36 | 36 | 20:45 | 
  
    | 2 | 443 | John Fry | M | 55 | 91 | 22:40 | 
  
    | 3 | 442 | Marin Weaver | F | 77 | 168 | 24:43 | 
  
    | 4 | 441 | Dylan Carlson | M | 106 | 274 | 29:01 | 
  
    | 5 | 440 | Meredith Broadbent * | F | 114 | 388 | 32:50 | 
  
    | Team - Radioactive Runners                                          | Finish Position -   17  | 
  
    | Team Score (places):   397 | 
  
    | Team Pos | Bib No | Name | Gend | O'all Place | Cum Place | Time | 
  
    | 1 | 487 | Maggie Mills | F | 47 | 47 | 21:57 | 
  
    | 2 | 485 | John Lewis * | M | 64 | 111 | 23:26 | 
  
    | 3 | 489 | Craig Wilson | M | 78 | 189 | 24:45 | 
  
    | 4 | 486 | Erik Deshane | M | 103 | 292 | 28:21 | 
  
    | 5 | 488 | Tim Smith | M | 105 | 397 | 28:54 | 
  
    | Team - Tm Nm Bdg + Ct                                               | Finish Position -   18  | 
  
    | Team Score (places):   415 | 
  
    | Team Pos | Bib No | Name | Gend | O'all Place | Cum Place | Time | 
  
    | 1 | 448 | Nathaniel McKee | M | 70 | 70 | 23:54 | 
  
    | 2 | 447 | Maria Mate | F | 82 | 152 | 25:07 | 
  
    | 3 | 446 | Barbara Lazirko | F | 83 | 235 | 25:11 | 
  
    | 4 | 445 | Ron Jarmin * | M | 84 | 319 | 25:11 | 
  
    | 5 | 449 | Stephen Mack | M | 96 | 415 | 27:25 | 
  
    | Team - Stars and Striders                                           | Finish Position -   19  | 
  
    | Team Score (places):   443 | 
  
    | Team Pos | Bib No | Name | Gend | O'all Place | Cum Place | Time | 
  
    | 1 | 498 | Bernard Grant | M | 52 | 52 | 22:31 | 
  
    | 2 | 497 | Jeremy Leffler | M | 63 | 115 | 23:24 | 
  
    | 3 | 496 | Karen Pearce | F | 90 | 205 | 26:47 | 
  
    | 4 | 499 | Michelle Robbs | F | 117 | 322 | 33:52 | 
  
    | 5 | 495 | France Cordova * | F | 121 | 443 | 34:50 | 
  
    | Team - The Census Seven                                             | Finish Position -   20  | 
  
    | Team Score (places):   451 | 
  
    | Team Pos | Bib No | Name | Gend | O'all Place | Cum Place | Time | 
  
    | 1 | 411 | Jason Devine | M | 29 | 29 | 20:01 | 
  
    | 2 | 412 | David Waddington | M | 91 | 120 | 26:50 | 
  
    | 3 | 414 | Amel Toukabri | F | 102 | 222 | 28:20 | 
  
    | 4 | 410 | Howard Hogan * | M | 107 | 329 | 29:12 | 
  
    | 5 | 413 | Christine Borman | F | 122 | 451 | 35:26 | 
  
    | Team - Team Bremsstrahlung                                          | Finish Position -   21  | 
  
    | Team Score (places):   466 | 
  
    | Team Pos | Bib No | Name | Gend | O'all Place | Cum Place | Time | 
  
    | 1 | 493 | Cory Biram | M | 59 | 59 | 23:07 | 
  
    | 2 | 492 | Rick Breaux | M | 89 | 148 | 26:41 | 
  
    | 3 | 490 | Clarence Johnson * | M | 94 | 242 | 27:14 | 
  
    | 4 | 494 | Karl Gabrielsen | M | 100 | 342 | 27:54 | 
  
    | 5 | 491 | Dana Hartfiel | F | 124 | 466 | 36:08 | 
  
    | Team - The Customer Connection                                      | Finish Position -   22  | 
  
    | Team Score (places):   493 | 
  
    | Team Pos | Bib No | Name | Gend | O'all Place | Cum Place | Time | 
  
    | 1 | 519 | Rene Tiongquico | M | 27 | 27 | 19:54 | 
  
    | 2 | 517 | Wendy Bhagat | F | 104 | 131 | 28:43 | 
  
    | 3 | 516 | Tina Pemberton | F | 116 | 247 | 33:34 | 
  
    | 4 | 515 | Jay Hurt * | M | 119 | 366 | 34:47 | 
  
    | 5 | 518 | Annette Abell | F | 127 | 493 | 41:01 | 
  
    | Team - ED.WArriors                                                  | Finish Position -   23  | 
  
    | Team Score (places):   511 | 
  
    | Team Pos | Bib No | Name | Gend | O'all Place | Cum Place | Time | 
  
    | 1 | 553 | Vahan Grigoryan | M | 57 | 57 | 22:43 | 
  
    | 2 | 550 | Matthew Sessa * | M | 95 | 152 | 27:17 | 
  
    | 3 | 552 | Maria Aceby | F | 113 | 265 | 31:33 | 
  
    | 4 | 554 | Gregory Fortelny | M | 120 | 385 | 34:47 | 
  
    | 5 | 551 | Jesse Maggitt | M | 126 | 511 | 40:02 | 
  
    | Team - Safety Runners                                               | Finish Position -   24  | 
  
    | Team Score (places):   534 | 
  
    | Team Pos | Bib No | Name | Gend | O'all Place | Cum Place | Time | 
  
    | 1 | 523 | Daniel Mifflin | M | 43 | 43 | 21:28 | 
  
    | 2 | 520 | Heather MacDougall * | F | 111 | 154 | 30:18 | 
  
    | 3 | 524 | Susan Chagrin | F | 123 | 277 | 35:41 | 
  
    | 4 | 521 | Covette Rooney | F | 128 | 405 | 53:12 | 
  
    | 5 | 522 | Carol Baumerich | F | 129 | 534 | 53:13 | 
  
    | Team - Ship Shape                                                   | Finish Position -   25  | 
  
    | Team Score (places):   540 | 
  
    | Team Pos | Bib No | Name | Gend | O'all Place | Cum Place | Time | 
  
    | 1 | 467 | Dylan Richmond | M | 81 | 81 | 24:58 | 
  
    | 2 | 468 | Gary Kardian | M | 109 | 190 | 29:34 | 
  
    | 3 | 466 | Tyler Wood | M | 110 | 300 | 29:51 | 
  
    | 4 | 469 | Carol Draper | F | 115 | 415 | 33:26 | 
  
    | 5 | 465 | Sandra Kusumoto * | F | 125 | 540 | 36:50 |