Detail Team Results |
||||||||
Senate |
||||||||
All Teams |
||||||||
Team - Team Cotton |
Finish Position - 1 |
|||||||
Team Score (places): 46 |
||||||||
Team Pos | Bib No | Name | Gend | O'all Place | Cum Place | Time | ||
1 | 32 | Brian Colas | M | 4 | 4 | 17:59 | ||
2 | 33 | Alex Hanson | M | 5 | 9 | 18:16 | ||
3 | 30 | Sen Tom Cotton * | M | 6 | 15 | 18:35 | ||
4 | 34 | Beau Diers | M | 8 | 23 | 19:47 | ||
5 | 31 | Abigail Welborn | F | 23 | 46 | 22:47 | ||
Team - Go For The Gold(en Lamb) |
Finish Position - 2 |
|||||||
Team Score (places): 87 |
||||||||
Team Pos | Bib No | Name | Gend | O'all Place | Cum Place | Time | ||
1 | 26 | Andy Polesovsky | M | 11 | 11 | 20:13 | ||
2 | 28 | Jack Dolan | M | 12 | 23 | 20:19 | ||
3 | 29 | Nick Gasbarro | M | 16 | 39 | 21:41 | ||
4 | 27 | Sarah Schmidt | F | 18 | 57 | 21:51 | ||
5 | 25 | Sen Rob Portman * | M | 30 | 87 | 25:40 | ||
Team - Live Free & Run |
Finish Position - 3 |
|||||||
Team Score (places): 90 |
||||||||
Team Pos | Bib No | Name | Gend | O'all Place | Cum Place | Time | ||
1 | 12 | Gabriel Noronha | M | 1 | 1 | 16:30 | ||
2 | 11 | Myles Matteson | M | 2 | 3 | 17:24 | ||
3 | 14 | Rick Dressler | M | 17 | 20 | 21:44 | ||
4 | 10 | Sen Kelly Ayotte * | F | 32 | 52 | 26:05 | ||
5 | 13 | Choe Rockow | F | 38 | 90 | 31:28 | ||
Team - The Cornyn Supremacy |
Finish Position - 4 |
|||||||
Team Score (places): 94 |
||||||||
Team Pos | Bib No | Name | Gend | O'all Place | Cum Place | Time | ||
1 | 18 | George Leonardo | M | 9 | 9 | 20:08 | ||
2 | 19 | John Chapuis | M | 14 | 23 | 20:43 | ||
3 | 17 | Landon Hairgrove | M | 15 | 38 | 20:51 | ||
4 | 16 | Jessica Carter | F | 20 | 58 | 22:03 | ||
5 | 15 | Sen John Cornyn * | M | 36 | 94 | 30:42 | ||
Team - Team Tillis |
Finish Position - 5 |
|||||||
Team Score (places): 101 |
||||||||
Team Pos | Bib No | Name | Gend | O'all Place | Cum Place | Time | ||
1 | 22 | David Simons | M | 3 | 3 | 17:42 | ||
2 | 24 | Nick Bell | M | 13 | 16 | 20:31 | ||
3 | 21 | Adam Webb | M | 22 | 38 | 22:42 | ||
4 | 23 | Jordan Fashimpaur | F | 26 | 64 | 23:47 | ||
5 | 20 | Sen Thom Tillis * | M | 37 | 101 | 31:15 | ||
Team - Reed's Rangers |
Finish Position - 6 |
|||||||
Team Score (places): 127 |
||||||||
Team Pos | Bib No | Name | Gend | O'all Place | Cum Place | Time | ||
1 | 37 | Dylan Leazes | M | 7 | 7 | 19:22 | ||
2 | 36 | Steven Keenan | M | 19 | 26 | 21:52 | ||
3 | 39 | Cooper Reveley | M | 29 | 55 | 25:17 | ||
4 | 38 | Jill Brimmer | F | 33 | 88 | 26:07 | ||
5 | 35 | Sen Jack Reed * | M | 39 | 127 | 31:51 | ||
Team - Heidi's Harriers |
Finish Position - 7 |
|||||||
Team Score (places): 129 |
||||||||
Team Pos | Bib No | Name | Gend | O'all Place | Cum Place | Time | ||
1 | 44 | Patrick Brende | M | 10 | 10 | 20:13 | ||
2 | 43 | Bryce Hample | M | 24 | 34 | 23:04 | ||
3 | 41 | Cora Bollinger | F | 27 | 61 | 24:38 | ||
4 | 42 | Alec Buckley | M | 28 | 89 | 24:54 | ||
5 | 40 | Sen Heidi Heitkamp * | F | 40 | 129 | 48:26 | ||
Team - The Miner League |
Finish Position - 8 |
|||||||
Team Score (places): 146 |
||||||||
Team Pos | Bib No | Name | Gend | O'all Place | Cum Place | Time | ||
1 | 9 | Jeffrey Jezierski | M | 21 | 21 | 22:15 | ||
2 | 6 | Joel Brubaker | M | 25 | 46 | 23:08 | ||
3 | 8 | Ashley Berrang | F | 31 | 77 | 25:51 | ||
4 | 7 | Kaylan Billingsley | F | 34 | 111 | 26:49 | ||
5 | 5 | Sen Shelley Capito * | F | 35 | 146 | 27:09 |