35th ACLI Capital Challenge

May 18, 2016


Results By NOVA Timing Systems

Detail Team Results

Print Media

All Teams

Team - Chronic Couriers

Finish Position - 1

Team Score (places): 120

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 731 Brock Read M 1 1 18:12
2 732 Brad Wolverton M 2 3 18:12
3 730 Kelly Field * F 11 14 19:19
4 734 Megan O'Neil F 45 59 22:20
5 733 Matthew Finn M 61 120 23:15

Team - Kip Runners

Finish Position - 2

Team Score (places): 128

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 772 Jr Price M 6 6 18:31
2 770 John Miley * M 8 14 18:48
3 771 Andrew Nolen M 26 40 20:43
4 773 David Muhlbaum M 37 77 21:54
5 774 Hope Wilkes F 51 128 22:43

Team - Bloomberg: We Entered this Race

Finish Position - 3

Team Score (places): 141

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 817 Abigail Attwood F 3 3 18:17
2 815 Mark Drajem * M 20 23 20:21
3 816 Jeanna Smialek F 24 47 20:35
4 818 Claire Cusack F 41 88 22:12
5 819 Bernie Kohn M 53 141 22:47

Team - Antique Roadshow

Finish Position - 4

Team Score (places): 167

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 789 Robert Fox M 7 7 18:42
2 785 Bill Horne * M 13 20 19:42
3 786 Gabi Redford F 47 67 22:24
4 787 Bernard Palin M 48 115 22:26
5 788 Todd Albertson M 52 167 22:46

Team - Make Morning Great Again

Finish Position - 5

Team Score (places): 189

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 805 Timothy Homan * M 5 5 18:24
2 808 Jack Fitzpatrick M 25 30 20:37
3 807 Rob Kunzig M 43 73 22:18
4 806 Cameron Easley M 49 122 22:35
5 809 Fawn Johnson F 67 189 23:24

Team - Clean Power Plantar Fasciitis

Finish Position - 6

Team Score (places): 203

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 735 Blake Sobczak * M 4 4 18:22
2 739 Troy Kieser M 14 18 19:47
3 737 Umair Irfan M 18 36 20:12
4 738 Collins Chinyanta M 77 113 24:18
5 736 Ellen Gilmer F 90 203 25:25

Team - News Travels Fast

Finish Position - 7

Team Score (places): 206

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 700 Shawn Zeller * M 22 22 20:27
2 701 Peter Feltman M 34 56 21:40
3 703 Amy Rosen F 35 91 21:41
4 704 Sean McMinn M 50 141 22:37
5 702 Eric Hammesfahr M 65 206 23:22

Team - Makin' Gravity Waves

Finish Position - 8

Team Score (places): 220

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 832 Amir Alibabaie M 16 16 20:04
2 830 Tim Appenzeller * M 23 39 20:33
3 831 Eli Kintisch M 29 68 21:03
4 833 Eric Hand M 54 122 22:49
5 834 Alison Crawford F 98 220 26:00

Team - Second Edition

Finish Position - 9

Team Score (places): 280

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 803 Scott Clement M 30 30 21:20
2 804 Richard Aldacushion M 31 61 21:25
3 800 David Montgomery * M 32 93 21:25
4 802 Matthew Brooks M 46 139 22:21
5 801 Jennifer Amur F 141 280 30:31

Team - First Edition

Finish Position - 10

Team Score (places): 286

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 797 Amanda Hicks F 9 9 18:51
2 798 Matthew Nelson M 10 19 18:53
3 795 Kelyn Soong * M 12 31 19:36
4 799 Emily Guskin F 123 154 28:09
5 796 Steve Hendrix M 132 286 28:57

Team - Zoomberg

Finish Position - 11

Team Score (places): 317

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 826 Chris Flavelle M 38 38 21:58
2 825 Greg Stohr * M 63 101 23:20
3 828 Michelle Jamrisko F 64 165 23:21
4 827 Brendan Murray M 68 233 23:28
5 829 Catarina Saraiva F 84 317 24:56

Team - Read in Tooth & Claw

Finish Position - 12

Team Score (places): 329

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 850 Rich Monastersky * M 17 17 20:04
2 851 Helen Pearson F 71 88 23:36
3 853 Sasha Drebitko F 72 160 23:48
4 854 Jeff Tollefson M 80 240 24:44
5 852 Sara Reardon F 89 329 25:22

Team - Millennial Consult

Finish Position - 13

Team Score (places): 364

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 814 Bill Wilson M 15 15 20:01
2 810 Caitlin Owens * F 44 59 22:19
3 813 Mary Ellen McIntire F 79 138 24:37
4 812 Jon Reid M 110 248 26:56
5 811 Amir Nasr M 116 364 27:36

Team - The Chron-dash-ians

Finish Position - 14

Team Score (places): 395

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 717 Sarah Brown F 33 33 21:27
2 715 Sara Hebel F 75 108 24:10
3 718 Eric Kelderman M 78 186 24:20
4 716 Paul Basken M 94 280 25:40
5 719 Katelyn Caillouet F 115 395 27:22

Team - The Honorable Mentions

Finish Position - 15

Team Score (places): 427

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 713 Daniel Keating M 57 57 22:53
2 714 Tracy Dahl F 59 116 23:10
3 711 Bonnie Berkowitz F 73 189 23:51
4 710 Danielle Newman * F 101 290 26:13
5 712 Kevin Uhrmacher M 137 427 29:27

Team - Track Changes

Finish Position - 16

Team Score (places): 450

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 721 Steve Kolowich M 19 19 20:21
2 720 Daniel Berrett * M 60 79 23:13
3 724 Jeffrey Young M 99 178 26:06
4 722 Leighann Ransom F 133 311 29:03
5 723 Ronald Coddington M 139 450 30:12

Team - AP Ahead I

Finish Position - 17

Team Score (places): 451

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 839 Charles Oteyza M 42 42 22:17
2 838 Meghan Hoyer F 70 112 23:33
3 836 Maureen Linke F 93 205 25:35
4 837 Anita Hines F 119 324 27:53
5 835 Stephen Ohlemacher * M 127 451 28:32

Team - Business in Front, Party in Back

Finish Position - 18

Team Score (places): 467

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 860 James Fry * M 28 28 21:00
2 863 Courtney Whitlow F 81 109 24:45
3 862 Tina Reed F 92 201 25:33
4 864 Joslyn Hanna F 126 327 28:25
5 861 James MacGregor M 140 467 30:26

Team - AP Ahead II

Finish Position - 19

Team Score (places): 489

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 842 Sam Hananel M 55 55 22:50
2 843 Gerry Petraitis M 66 121 23:23
3 841 Jennifer Kerr F 104 225 26:43
4 840 Darlene Superville * F 122 347 28:03
5 844 Trish Wilson F 142 489 30:39

Team - Blues Runners

Finish Position - 20

Team Score (places): 496

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 757 Jessica Kozel F 56 56 22:52
2 755 Phil Kushin * M 85 141 25:01
3 759 Tom Borda M 95 236 25:46
4 756 Cassie Whiteside F 103 339 26:30
5 758 Betsy Garman F 157 496 41:53

Team - Bloomberg Runs

Finish Position - 21

Team Score (places): 510

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 745 Rick Manville * M 40 40 22:12
2 749 Tanjima Islam F 76 116 24:14
3 748 Jeff Florian M 100 216 26:10
4 746 Molly Huie F 138 354 29:38
5 747 Laura Hagmann F 156 510 41:53

Team - The Fast & the Curious

Finish Position - 22

Team Score (places): 538

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 845 Rich Stone * M 69 69 23:31
2 846 Melissa McCartney F 97 166 26:00
3 849 Jessie Adams F 109 275 26:55
4 847 Dorie Chevlen F 117 392 27:36
5 848 Enrique Gonzales M 146 538 32:33

Team - The Defeat Devices

Finish Position - 23

Team Score (places): 543

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 764 Robin Bravender F 91 91 25:33
2 763 Hannah Hess F 96 187 25:49
3 760 Amanda Reilly * F 105 292 26:45
4 761 Elizabeth Harball F 121 413 28:01
5 762 Ashley Calloway F 130 543 28:45

Team - Bloombergs Not Running But We Are

Finish Position - 24

Team Score (places): 547

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 824 Maddie McMahon F 58 58 23:05
2 822 Rob Barnett M 74 132 24:06
3 821 Brian Wingfield M 114 246 27:17
4 823 Ros Krasny F 148 394 32:49
5 820 Derek Wallbank * M 153 547 38:58

Team - Speedgrumps

Finish Position - 25

Team Score (places): 604

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 781 Justin Kirkland M 86 86 25:02
2 783 Garrett Schaffel M 120 206 27:54
3 782 Alexandra Valdez F 124 330 28:11
4 780 Caitlin Peters * F 125 455 28:15
5 784 Veronica Segovia F 149 604 33:43

Team - Still Running

Finish Position - 26

Team Score (places): 606

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 728 Corinne Ruff F 106 106 26:46
2 727 Grace Maliska F 107 213 26:46
3 725 Karin Fischer * F 112 325 27:10
4 726 Richard Felder M 136 461 29:21
5 729 Ginnie Titterton F 145 606 31:51

Team - Bloombergers in Paradise

Finish Position - 27

Team Score (places): 608

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 741 Xing Gao F 62 62 23:20
2 740 Molly Moses * F 113 175 27:11
3 744 Cannon-Marie Green F 128 303 28:32
4 743 Melissa Fernley F 147 450 32:36
5 742 Alex Parker F 158 608 42:00

Team - There's an AARP for That!

Finish Position - 28

Team Score (places): 634

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 792 Mike Lee M 108 108 26:48
2 794 Karen Williams F 118 226 27:40
3 793 Tj Cooney M 131 357 28:56
4 791 Caitlin Rossmann F 134 491 29:04
5 790 Betsy Agnvall * F 143 634 30:54