38th ACLI Capital Challenge

May 15, 2019


Results by NOVA Timing Systems

Detail Team Results

Judicial

All Teams

Team - Running Circuit

Finish Position - 1

Team Score (places): 50

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1447 Nick Posada M 1 1 14:52
2 1448 William Havermann M 5 6 19:26
3 1446 Michael Skocpol M 13 19 21:29
4 1449 Kathryn Mizelle F 15 34 22:14
5 1445 Justice Brett Kavanaugh * M 16 50 22:17

Team - Running is Taxing

Finish Position - 2

Team Score (places): 65

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1416 Sam Lapin M 3 3 17:50
2 1418 Austin Roop M 4 7 18:50
3 1419 Molly Harding F 14 21 21:55
4 1417 Amber Golz F 18 39 22:30
5 1415 Judge Patrick Urda * M 26 65 23:33

Team - Fast Track Litigation

Finish Position - 3

Team Score (places): 113

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1454 Luke Beasley M 2 2 17:24
2 1450 Judge Randolph Moss * M 20 22 22:51
3 1453 Grace Zhou F 21 43 22:57
4 1451 Harrison Stark M 30 73 24:00
5 1452 Jeff Hook M 40 113 25:57

Team - Bet Chutkan't Catch Us

Finish Position - 4

Team Score (places): 114

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1424 Charlie Jones F 7 7 20:35
2 1423 Hannah Kieschnick F 8 15 20:36
3 1421 David Shalleck-Klein M 9 24 20:57
4 1420 Judge Tanya Chutkan * F 37 61 25:29
5 1422 Ruby Garrett F 53 114 32:21

Team - Quid Pro Go

Finish Position - 5

Team Score (places): 146

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1428 Sarah Martin F 10 10 21:27
2 1426 Matt Bryden M 12 22 21:29
3 1425 Judge Florence Pan * F 27 49 23:52
4 1429 Shannon McGovern F 48 97 29:53
5 1427 Maiuyen Lenguyen F 49 146 29:53

Team - McFadden Chambers

Finish Position - 6

Team Score (places): 172

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1411 Vetan Kapoor M 23 23 23:03
2 1414 Greg Adams M 25 48 23:20
3 1413 Harrison Kilgore M 28 76 23:54
4 1410 Judge Trevor McFadden * M 41 117 26:06
5 1412 Anna Casey F 55 172 35:05

Team - Learned Feet

Finish Position - 7

Team Score (places): 178

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1457 Tim Rawson M 22 22 22:59
2 1458 Frances Zhang F 33 55 24:44
3 1459 Nora Xu F 38 93 25:32
4 1456 Deepa Kannappan F 39 132 25:49
5 1455 Judge Raymond Chen * M 46 178 28:25

Team - The Benchwarmers

Finish Position - 8

Team Score (places): 190

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1405 Judge Cornelia Pillard * F 24 24 23:17
2 1406 Zachary Hennessee M 32 56 24:43
3 1407 Rachel Luban F 35 91 25:04
4 1408 Sarah Clark F 47 138 29:07
5 1409 Zoe Friedland F 52 190 31:05

Team - Not So Fast, Your Honor

Finish Position - 9

Team Score (places): 203

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1439 Perrin Scanlon F 17 17 22:25
2 1436 Tasha Pulvermacher F 36 53 25:06
3 1437 Matthew Trout M 42 95 26:20
4 1435 Judge Craig Iscoe * M 45 140 27:13
5 1438 Twanya Hopkins F 63 203 45:37

Team - The Justice League

Finish Position - 10

Team Score (places): 206

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1444 Jose Idler M 6 6 19:30
2 1440 Judge Catharine Easterly * F 43 49 26:38
3 1442 Cassandra Vangellow F 44 93 26:38
4 1441 Isabella Nascimento F 54 147 34:41
5 1443 Herb Rouson M 59 206 36:35

Team - Run-D.D.C. (Walk This Way)

Finish Position - 11

Team Score (places): 223

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1402 Neha Sabharwal F 19 19 22:31
2 1404 Sarahi Uribe F 31 50 24:14
3 1403 Olivia Warren F 56 106 35:12
4 1400 Judge Ketanji B Jackson * F 57 163 36:16
5 1401 Jennifer Gruda F 60 223 37:16

Team - Under Seal

Finish Position - 12

Team Score (places): 228

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1468 Brandon Ruben M 29 29 23:59
2 1466 Victor Zapana M 34 63 24:50
3 1465 Judge Robert Wilkins * M 50 113 30:37
4 1469 Imeime Umana F 51 164 30:43
5 1467 Shahrzad Daneshvar F 64 228 47:31

Team - Sole Steppers

Finish Position - 13

Team Score (places): 318

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1464 Okeemah Henderson F 58 58 36:20
2 1462 Khadijah Quick F 62 120 42:27
3 1463 Mark Coble M 65 185 48:59
4 1460 Judge Heidi Pasichow * F 66 251 56:51
5 1461 Darlene Ellis F 67 318 56:51