38th ACLI Capital Challenge

May 15, 2019


Results by NOVA Timing Systems

Detail Team Results

Executive

All Teams

Team - The Jointed Five

Finish Position - 1

Team Score (places): 76

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 522 Steve Fiscus M 6 6 17:47
2 521 Amanda Barnett F 7 13 17:49
3 523 Clifton Lennon M 14 27 19:05
4 524 Albert Scaperotto M 15 42 19:05
5 520 Brig Gen D.a. Sims * M 34 76 20:38

Team - FERC's Extraordinary Racing Crew

Finish Position - 2

Team Score (places): 88

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 527 James Brennan M 1 1 16:14
2 528 Steve Kartalia M 3 4 16:51
3 526 Timothy Smith M 4 8 17:11
4 529 Hillary Huffer F 24 32 19:36
5 525 Larry Parkinson * M 56 88 22:51

Team - The Naked Shorts

Finish Position - 3

Team Score (places): 99

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 434 Brad Ney M 5 5 17:27
2 431 Jeff Berger M 8 13 17:59
3 432 Mark Yost M 20 33 19:18
4 430 Emily Pierce * F 22 55 19:18
5 433 Christian Schultz M 44 99 21:45

Team - GSA Fleet Feet

Finish Position - 4

Team Score (places): 104

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 499 Ethan Hepper M 2 2 16:49
2 498 Austin Peel M 9 11 18:00
3 496 Mark Vogelgesang M 17 28 19:12
4 495 David Shive * M 35 63 20:53
5 497 Ashley Wichman F 41 104 21:31

Team - Energy in the Executive

Finish Position - 5

Team Score (places): 220

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 504 Leif Overvold M 10 10 18:14
2 503 Conor Clarke M 12 22 18:44
3 501 Liam Hardy M 57 79 22:54
4 502 Cathy Dorsey F 59 138 23:13
5 500 Steve Engel * M 82 220 25:41

Team - Countering Bad Runner kNees

Finish Position - 6

Team Score (places): 232

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 505 Joel Rynes * M 25 25 19:41
2 506 David Gates M 30 55 20:17
3 507 Ross Snare M 32 87 20:28
4 509 James Carroll M 70 157 24:06
5 508 Leigh Leonard F 75 232 24:35

Team - FTC: Faster Than Competition

Finish Position - 7

Team Score (places): 244

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 446 Phillip Runco M 11 11 18:21
2 447 James Weiss M 28 39 20:07
3 448 Gregory Ashe M 29 68 20:12
4 445 Rohit Chopra * M 68 136 23:56
5 450 Rebecca Slaughter * F 108 244 28:16

Team - Argumentative Bastards

Finish Position - 8

Team Score (places): 276

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 442 Eric Feigin M 31 31 20:22
2 443 Zack Tripp M 33 64 20:34
3 444 Elizabeth Prelogar F 43 107 21:43
4 441 Jonathan Ellis M 46 153 21:58
5 440 Noel Francisco * M 123 276 31:58

Team - Money 1$ Gr8

Finish Position - 9

Team Score (places): 315

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 476 Roberto Gomez M 13 13 19:04
2 475 Michael Mehrman * M 54 67 22:43
3 477 Soo Kim F 73 140 24:26
4 479 Frank Degeorge M 76 216 24:45
5 478 Charlton Matthews M 99 315 27:29

Team - Run Like You Have Foodborne Illness

Finish Position - 10

Team Score (places): 336

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 535 Ken Barbic * M 36 36 20:57
2 536 Bernadette Juarez F 53 89 22:43
3 539 Dudley Hoskins M 60 149 23:18
4 537 Meghan Rodgers F 89 238 26:28
5 538 Rob Johansson M 98 336 27:15

Team - Running With a P(e)acemaker

Finish Position - 11

Team Score (places): 341

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 419 Cristian Cedacero M 18 18 19:14
2 416 Sylvie Mortimer F 51 69 22:40
3 418 Katie Hamann F 65 134 23:39
4 417 Randall Schweigert F 77 211 25:25
5 415 Michelle Brooks * F 130 341 36:02

Team - Silver Stars 2

Finish Position - 12

Team Score (places): 347

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 457 Amanda Corman F 47 47 22:01
2 456 Angel Espinal M 50 97 22:32
3 458 Travis Ringer M 61 158 23:19
4 459 Michael Gordon M 85 243 25:48
5 455 Adrian Stokes * M 104 347 27:59

Team - Confident Intervals

Finish Position - 13

Team Score (places): 350

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 481 Scott McAllister M 16 16 19:10
2 482 Jasper Cooper M 21 37 19:18
3 484 Kelly Bidwell F 92 129 26:54
4 480 Dominic Sale * M 107 236 28:03
5 483 Pompa Debroy F 114 350 29:28

Team - Liaise Like a Champion!

Finish Position - 14

Team Score (places): 352

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 461 Michael Olsen M 23 23 19:29
2 462 Jonathan Grabill M 42 65 21:33
3 460 Marc Sasseville * M 80 145 25:39
4 463 Terri Prosperie F 87 232 26:26
5 464 Laurie Rodriquez F 120 352 31:34

Team - Silver Stars

Finish Position - 15

Team Score (places): 358

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 423 Joel Church M 48 48 22:05
2 421 Nathan Neath M 63 111 23:34
3 420 Rachel Gibson * F 64 175 23:34
4 422 Matthew Sarvis M 78 253 25:26
5 424 Andre Thomas M 105 358 28:00

Team - Hindsight 2020

Finish Position - 16

Team Score (places): 361

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 427 Christopher Rexrode M 27 27 19:56
2 428 John Chesnut M 39 66 21:07
3 429 Shawna Orzechowski F 49 115 22:12
4 426 James Farber M 119 234 30:34
5 425 Doug Clift * M 127 361 35:03

Team - Schoolhouse Walk

Finish Position - 17

Team Score (places): 363

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 471 Rene Tiongquico M 19 19 19:17
2 473 John Kane M 26 45 19:44
3 474 Stephen Malleck M 74 119 24:28
4 470 Chris Greene * M 118 237 30:00
5 472 Annette Abell F 126 363 34:52

Team - Technically Running

Finish Position - 18

Team Score (places): 390

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 492 Kevin Hong M 38 38 21:05
2 494 Nick West M 45 83 21:48
3 490 Kris Rowley * M 81 164 25:40
4 493 Jennifer Hanna F 111 275 28:39
5 491 Elana Safran F 115 390 29:28

Team - Federal Aquisition Sprinters

Finish Position - 19

Team Score (places): 390

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 485 Tom Howder * M 37 37 21:05
2 487 Russ Burnett M 58 95 23:04
3 486 Mary Clair Turner F 86 181 26:00
4 488 Amira Boland F 93 274 26:54
5 489 Sean Zerges M 116 390 29:43

Team - Running National Service

Finish Position - 20

Team Score (places): 400

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 402 Ericc Powell M 52 52 22:40
2 400 Robert McCarty * M 66 118 23:44
3 401 Erin Dahlin F 72 190 24:25
4 403 Edith Shine F 100 290 27:34
5 404 Jennifer Veasey F 110 400 28:32

Team - On Track for 20:20

Finish Position - 21

Team Score (places): 431

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 466 Jason Devine M 40 40 21:19
2 469 Larry Graham M 88 128 26:27
3 465 Dave Waddington * M 91 219 26:48
4 467 Stephanie Galvin F 103 322 27:51
5 468 Amel Toukabri F 109 431 28:22

Team - Census Has aCOUNTability

Finish Position - 22

Team Score (places): 448

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 412 Nathaniel McKee M 79 79 25:33
2 414 Betty Sutter F 83 162 25:46
3 411 Barbara Lazirko F 90 252 26:48
4 413 John Dinh M 94 346 27:00
5 410 Stephen Buckner * M 102 448 27:49

Team - Feeling C'BuRN

Finish Position - 23

Team Score (places): 451

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 514 Eric Ovedovitz M 62 62 23:30
2 510 Kalpesh Patel * M 71 133 24:15
3 511 Ronald Major M 84 217 25:46
4 513 Erik Deshane M 106 323 28:00
5 512 Ericka Murray F 128 451 35:17

Team - Hot Commodities

Finish Position - 24

Team Score (places): 474

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 516 Philip Raimondi M 55 55 22:48
2 515 Dan Berkowitz * M 95 150 27:11
3 518 Lucy Hynes F 96 246 27:13
4 519 Laura Gardy F 97 343 27:15
5 517 Barry Goldmeier M 131 474 38:11

Team - Prepare to be Counted!

Finish Position - 25

Team Score (places): 519

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 409 Jeremy Wiedemann M 69 69 24:02
2 407 Tammy Adams F 101 170 27:49
3 408 Suzanne Fratino F 112 282 29:15
4 406 Deb Stempowski F 113 395 29:16
5 405 Michael Thieme * M 124 519 33:35

Team - TSPacers

Finish Position - 26

Team Score (places): 559

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 531 Robyn Mroszczyk F 67 67 23:52
2 534 Lorraine Terry F 117 184 29:43
3 532 Elena Steinke F 121 305 31:52
4 530 Suzanne Tosini * F 125 430 33:46
5 533 Maudlyn Obi F 129 559 35:48