37th ACLI Capital Challenge

May 16, 2018


Results by NOVA Timing Systems

Detail Team Results

Media-Electronic

All Teams

Team - Run Like You're on Deadline

Finish Position - 1

Team Score (places): 59

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1202 Francis Ndaru M 5 5 19:34
2 1200 Jason Beaubien * M 8 13 20:40
3 1201 Sam Tezak M 10 23 20:58
4 1203 Justin Lucas M 16 39 21:52
5 1204 Lyndsey McKenna F 20 59 23:05

Team - Up First, Finished Last

Finish Position - 2

Team Score (places): 69

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1216 Ben Fishel M 6 6 20:26
2 1215 Jon Hamilton * M 9 15 20:53
3 1217 Tim Prestridge M 14 29 21:24
4 1220 Adam Cole * M 18 47 22:48
5 1218 Becky Sullivan F 22 69 23:29

Team - We'll SHOE it Live!!

Finish Position - 3

Team Score (places): 128

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1105 Adam Longo * M 2 2 18:32
2 1110 John Henry * M 7 9 20:33
3 1107 Carlton Houston M 29 38 25:11
4 1106 Blair Wheeler F 32 70 25:27
5 1108 Andrew Weil M 58 128 29:32

Team - The Power to Perspire

Finish Position - 4

Team Score (places): 143

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1150 Rich Edson * M 1 1 18:09
2 1146 Matthew Wisner M 3 4 18:33
3 1148 Bruce Becker M 34 38 25:45
4 1147 Sylvia Hall F 39 77 26:12
5 1155 Edward Lawrence * M 66 143 30:49

Team - News Sprint Isn't Dead

Finish Position - 5

Team Score (places): 168

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1197 Tim Peterson M 11 11 21:00
2 1199 Anthony Utz M 21 32 23:14
3 1195 Sam Gringlas * M 24 56 23:46
4 1198 Whitney Gratton F 47 103 27:47
5 1196 Bridget Kelley F 65 168 30:43

Team - News Breakers

Finish Position - 6

Team Score (places): 202

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1190 Tim Mak * M 17 17 21:52
2 1193 Mike Pilone M 40 57 26:20
3 1191 Arnie Seipel M 44 101 26:56
4 1194 Meghan Keane F 45 146 26:59
5 1192 Jason Grosman M 56 202 28:51

Team - Fast Ax & Trax

Finish Position - 7

Team Score (places): 203

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1166 Andy Huether M 12 12 21:07
2 1169 Christina MacHolan F 25 37 23:55
3 1167 Lauren Landau F 42 79 26:46
4 1168 Samantha Raphelson F 61 140 30:04
5 1165 Pam Fessler * F 63 203 30:30

Team - This is N-Speed-R

Finish Position - 8

Team Score (places): 220

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1208 Marissa Lorusso F 30 30 25:23
2 1206 Marc Silver M 37 67 26:11
3 1210 Monika Evstatieva F 46 113 27:10
4 1205 Brakkton Booker * M 53 166 28:26
5 1207 Alison MacAdam F 54 220 28:38

Team - Is This Thing On?

Finish Position - 9

Team Score (places): 257

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1178 Peter Breslow M 27 27 24:58
2 1175 Neda Ulaby * F 49 76 28:02
3 1177 Carol Ritchie F 52 128 28:22
4 1180 Camila Domonoske * F 57 185 29:21
5 1176 Wynne Davis F 72 257 39:01

Team - Velocity Our Aspiration

Finish Position - 10

Team Score (places): 267

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1102 Kathryn Neeper F 4 4 19:11
2 1103 Olga Stefanou F 48 52 28:00
3 1100 Jim Stevenson * M 70 122 37:19
4 1104 Mia Bush F 71 193 37:20
5 1101 Penny Dixon-Gumm F 74 267 40:47

Team - Morning Endorphins

Finish Position - 11

Team Score (places): 284

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1189 Kelsey Page F 36 36 26:00
2 1186 Mathilde Piard F 51 87 28:14
3 1187 Ashley Westerman F 62 149 30:20
4 1188 Art Silverman M 67 216 33:28
5 1185 Brian Naylor * M 68 284 33:51