36th ACLI Capital Challenge

May 17, 2017


Results By NOVA Timing Systems

Detail Team Results

Media-Print

All Teams

Team - Chron Stoppable

Finish Position - 1

Team Score (places): 62

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 784 Matthew Finn M 1 1 17:43
2 781 Brock Read M 9 10 19:09
3 782 Chris Quintana M 13 23 19:33
4 780 Kelly Field * F 14 37 19:45
5 783 Sarah Brown F 25 62 21:00

Team - Newsprinters

Finish Position - 2

Team Score (places): 81

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 731 Amanda Hicks F 4 4 18:23
2 733 Eric Goldwein M 5 9 18:35
3 730 Kelyn Soong * M 15 24 19:50
4 732 Dustin Sump M 18 42 20:02
5 734 Matthew Nelson M 39 81 21:34

Team - RogueBNA

Finish Position - 3

Team Score (places): 177

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 836 Alex Butler M 17 17 19:59
2 835 Steven Roll * M 21 38 20:31
3 837 Andrew Priori M 42 80 21:53
4 838 David Peikin M 48 128 22:02
5 839 Rebecca Wilhelm F 49 177 22:12

Team - Kip Runners

Finish Position - 4

Team Score (places): 194

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 715 John Miley * M 7 7 19:02
2 717 Jr Price M 10 17 19:15
3 718 Hope Wilkes F 41 58 21:42
4 716 Andy Price M 43 101 21:55
5 719 Daren Fonda M 93 194 24:55

Team - Daily Scrum

Finish Position - 5

Team Score (places): 202

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 887 Abigail Attwood F 2 2 17:55
2 886 Nick Hargreaves M 12 14 19:25
3 885 Chris Flavelle * M 44 58 21:57
4 888 Bernie Kohn M 57 115 22:49
5 889 Claire Cusack F 87 202 24:30

Team - News Travels Fast

Finish Position - 6

Team Score (places): 203

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 811 Jacob Berube M 3 3 18:20
2 810 Shawn Zeller * M 11 14 19:17
3 812 Amy Lee Rosen F 58 72 22:51
4 813 Peter Feltman M 59 131 22:51
5 814 Mark Stricherz M 72 203 23:17

Team - Geezy Striders

Finish Position - 7

Team Score (places): 240

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 874 Robert Fox M 8 8 19:04
2 870 Bill Horne * M 16 24 19:58
3 871 Gabi Redford F 66 90 23:08
4 873 Todd Albertson M 73 163 23:22
5 872 Bernard Palin M 77 240 23:37

Team - Who Knew Running Was So Complicated?

Finish Position - 8

Team Score (places): 272

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 855 Blake Sobczak * M 6 6 18:38
2 857 Umair Irfan M 23 29 20:35
3 858 Troy Kieser M 26 55 21:01
4 856 Sam Mintz M 80 135 23:49
5 859 Ellen Gilmer F 137 272 27:23

Team - Swashbucklers

Finish Position - 9

Team Score (places): 312

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 736 David Montgomery M 27 27 21:08
2 737 Richard Aldacushion M 30 57 21:19
3 735 Moriah Balingit * F 63 120 22:59
4 739 Matt Brooks M 69 189 23:12
5 738 Joshua Needelman M 123 312 26:27

Team - The Racing Presidents

Finish Position - 10

Team Score (places): 315

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 744 Taylor Shapiro M 35 35 21:31
2 742 Micah Pollack M 54 89 22:35
3 741 Jenny Starrs F 61 150 22:56
4 740 Scott Allen * M 76 226 23:31
5 743 Scott Silverstein M 89 315 24:40

Team - Zoomberg

Finish Position - 11

Team Score (places): 345

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 899 Sarah Babbage F 22 22 20:34
2 896 Michael Akindele M 40 62 21:34
3 898 Lauren Williams F 68 130 23:10
4 895 Greg Stohr * M 96 226 25:07
5 897 Brendan Murray M 119 345 26:08

Team - Not So Blooming Fast

Finish Position - 12

Team Score (places): 362

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 830 Rick Manville * M 51 51 22:21
2 831 Garrett Lecron M 62 113 22:58
3 832 Lindsay Trasko F 65 178 23:03
4 834 Brian Goss M 78 256 23:41
5 833 Phil Kushin M 106 362 25:36

Team - Running Over Alternative Facts

Finish Position - 13

Team Score (places): 371

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 893 Peter McGrath M 45 45 21:59
2 894 Zach Sherwood M 56 101 22:45
3 892 Anna Edgerton F 60 161 22:56
4 891 William Faries M 67 228 23:08
5 890 Catarina Saraiva * F 143 371 27:49

Team - We're in Love With the MoCo

Finish Position - 14

Team Score (places): 377

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 851 Jack Fitzpatrick M 24 24 20:49
2 853 Jonathan Reid M 36 60 21:31
3 850 Cameron Easley * M 90 150 24:43
4 852 Mary Ellen McIntire F 99 249 25:14
5 854 Tara Jeffries F 128 377 26:54

Team - Evidence in Action

Finish Position - 15

Team Score (places): 408

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 706 Amir Alibabaie M 20 20 20:17
2 705 Tim Appenzeller * M 28 48 21:09
3 708 Maggie Kuo F 114 162 25:57
4 707 Jessie Adams F 122 284 26:24
5 709 Emily Petersen F 124 408 26:34

Team - The Honorable Mentions

Finish Position - 16

Team Score (places): 482

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 711 Daniel Keating M 33 33 21:25
2 712 Gabriel Florit M 52 85 22:24
3 714 Tracy Dahl F 85 170 24:15
4 710 Danielle Newman F 134 304 27:08
5 713 Kevin Uhrmacher M 178 482 31:37

Team - Make AP Runners Fast Again #1

Finish Position - 17

Team Score (places): 499

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 772 Meghan Hoyer F 74 74 23:29
2 771 Gerry Petraitis M 81 155 23:53
3 770 Sam Hananel * M 91 246 24:48
4 773 Maureen Linke F 126 372 26:52
5 774 Andy Wormser M 127 499 26:53

Team - The Chron-churian Candidate

Finish Position - 18

Team Score (places): 586

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 792 Megan O'Neil F 37 37 21:32
2 790 Sara Hebel * F 102 139 25:21
3 791 Dan Berrett M 115 254 25:58
4 793 Katelyn Caillouet F 165 419 29:52
5 794 Michael Vasquez M 167 586 29:59

Team - Coffee Run

Finish Position - 19

Team Score (places): 604

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 798 Tom Hesse M 32 32 21:25
2 795 Karin Fischer * F 92 124 24:52
3 797 Adam Harris M 98 222 25:11
4 796 Ginnie Titterton F 170 392 30:28
5 799 Carmen Mendoza F 212 604 42:57

Team - Swamp Scribes

Finish Position - 20

Team Score (places): 611

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 863 Niina Heikkinen F 64 64 23:00
2 864 Dylan Brown M 70 134 23:13
3 860 Amanda Reilly * F 133 267 27:08
4 861 Arianna Skibell F 138 405 27:23
5 862 Adrian Wyatt F 206 611 40:15

Team - Border Adjustment Tacks

Finish Position - 21

Team Score (places): 613

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 829 Daniel Hauffe M 34 34 21:26
2 825 Courtney Snelling * F 47 81 22:02
3 828 Benjamin Jung M 129 210 27:00
4 826 Miriam Song F 201 411 38:41
5 827 Davis Kreiser M 202 613 38:55

Team - The Last K's

Finish Position - 22

Team Score (places): 618

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 757 Tauhid Chappell M 38 38 21:33
2 758 Jayne Orenstein F 88 126 24:33
3 755 Mike Plunkett * M 110 236 25:52
4 759 Martine Powers F 172 408 30:39
5 756 Daron Taylor F 210 618 41:32

Team - Just Jogging Our Memories

Finish Position - 23

Team Score (places): 627

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 869 Lin Xi M 50 50 22:17
2 868 Garrett Schaffel M 94 144 24:58
3 866 Justin Kirkland M 97 241 25:10
4 867 Alexandria Valdez F 181 422 32:30
5 865 Caitlin Peters * F 205 627 40:02

Team - A Running Experiment

Finish Position - 24

Team Score (places): 634

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 728 Steve Ritter M 31 31 21:23
2 727 Will Ludwig M 103 134 25:24
3 726 Alex Taylor F 135 269 27:18
4 725 Jessica Morrison * F 182 451 32:35
5 729 Brandon Morrison M 183 634 32:35

Team - Terminal Velocity

Finish Position - 25

Team Score (places): 664

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 843 Joseph Bailey M 82 82 23:55
2 844 Jeff Florian M 107 189 25:44
3 841 Tanjima Islam F 132 321 27:06
4 842 Molly Huie F 136 457 27:22
5 840 Alex Parker * M 207 664 40:30

Team - Frenemies of the People

Finish Position - 26

Team Score (places): 677

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 746 Junne Alcantara M 108 108 25:49
2 747 David Bruns M 131 239 27:06
3 748 Natalie Jennings F 141 380 27:44
4 749 Julie Vitkovskaya F 148 528 28:04
5 745 Steve Hendrix * M 149 677 28:05

Team - Spooky Action

Finish Position - 27

Team Score (places): 679

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 702 Alberto Cuadra M 86 86 24:21
2 700 Meredith Wadman * F 117 203 26:01
3 704 Lindzi Wessel F 150 353 28:21
4 701 Dorie Chevlen F 162 515 29:25
5 703 Julia Cole F 164 679 29:45

Team - Better Off Ed

Finish Position - 28

Team Score (places): 688

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 823 Emily Tate F 55 55 22:37
2 820 Paul Fain * M 105 160 25:29
3 822 Melanie Hardcastle F 152 312 28:33
4 821 Ashley Smith F 184 496 34:01
5 824 Joe Lombardo M 192 688 35:05

Team - Alternative 5Ks

Finish Position - 29

Team Score (places): 722

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 920 Dan Milano * M 84 84 24:06
2 923 Elizabeth McKernan F 111 195 25:53
3 921 Alix Hines F 139 334 27:36
4 924 Erin Kindelan F 193 527 35:11
5 922 Marguerite Hanna F 195 722 36:03

Team - BaoBao Down to the Queens

Finish Position - 30

Team Score (places): 738

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 767 Maya Wei-Haas F 100 100 25:15
2 768 Sean Henderson M 158 258 29:20
3 766 Jackie Mansky F 159 417 29:20
4 769 Lorraine Boissoneault F 160 577 29:22
5 765 Rachel Gross * F 161 738 29:24

Team - Rickety Splits

Finish Position - 31

Team Score (places): 754

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 877 Royal Farley M 83 83 24:01
2 875 Jim Lenahan * M 118 201 26:07
3 878 Mike Hedges M 163 364 29:31
4 879 Cc Gachet F 179 543 31:41
5 876 Tj Cooney M 211 754 42:45

Team - Distance Runners Dash in Darkness

Finish Position - 32

Team Score (places): 758

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 750 Paul Farhi * M 109 109 25:51
2 753 Scott Clement M 130 239 27:00
3 754 Tracy Grant F 155 394 28:58
4 751 Courtney Kan F 177 571 31:35
5 752 Emily Guskin F 187 758 34:22

Team - Humans of Circa

Finish Position - 33

Team Score (places): 759

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 917 Julia Boccagno F 46 46 22:02
2 915 Natalia Angulo-Hinkson * F 145 191 28:00
3 916 Michael Vanzetta M 171 362 30:37
4 919 Khadija Angrum F 194 556 35:44
5 918 Vernonica Yurowski F 203 759 39:56

Team - Make AP Runners Fast Again #2

Finish Position - 34

Team Score (places): 768

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 778 Anita Hines F 113 113 25:56
2 776 Jennifer Kerr F 142 255 27:45
3 779 Eric Finney M 144 399 27:56
4 775 Darlene Superville * F 169 568 30:12
5 777 Stephen Ohlemacher M 200 768 38:15

Team - Edit Orioles

Finish Position - 35

Team Score (places): 878

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 817 Jacob Fischler M 140 140 27:38
2 815 Chris Hale * M 168 308 30:07
3 816 Simone Pathe F 173 481 30:41
4 818 Edward Pesce M 198 679 36:54
5 819 Jason Dick M 199 878 36:54

Team - MoCoSlowMo

Finish Position - 36

Team Score (places): 893

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 849 Laura Nichols F 116 116 25:59
2 845 Anna Yukhananov * F 175 291 31:04
3 847 Ryan Rainey M 180 471 32:12
4 848 Meghan McCartney F 208 679 40:41
5 846 Morgan Halvorsen M 214 893 58:01