35th ACLI Capital Challenge

May 18, 2016


Results By NOVA Timing Systems

Detail Team Results

Judicial

All Teams

Team - Learned Feet

Finish Position - 1

Team Score (places): 68

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1447 Jeff Hantson M 4 4 19:14
2 1448 Warren Mabey M 9 13 19:59
3 1446 Tim Li M 11 24 20:20
4 1449 Kristen Lovin F 13 37 21:20
5 1445 Judge Raymond Chen * M 31 68 25:33

Team - D.C. Circuitry

Finish Position - 2

Team Score (places): 70

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1403 Daniel Herz-Roiphe M 1 1 18:23
2 1404 Denis Harper M 6 7 19:30
3 1402 Marguerite Colson F 10 17 20:17
4 1400 Judge Brett Kavanaugh * M 20 37 22:56
5 1401 Julie Karaba F 33 70 26:41

Team - Run, Tax, Run

Finish Position - 3

Team Score (places): 106

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1441 Andreas Andrews M 7 7 19:49
2 1443 Praveen Ayyagari M 8 15 19:49
3 1444 Allison Detal F 23 38 23:44
4 1442 Rebecca Layne F 26 64 24:56
5 1440 Judge Kathleen Kerrigan * F 42 106 29:34

Team - With All Deliberate Speed

Finish Position - 3

Team Score (places): 106

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1451 Matthew Vigeant M 3 3 18:53
2 1452 Terrence Joyner M 17 20 22:08
3 1453 Michael Gordon M 25 45 24:50
4 1454 Rachel Corley F 27 72 25:05
5 1450 Judge Tanya Chutkan * F 34 106 26:52

Team - Catch Me if You PAN/UnbrOKUN

Finish Position - 5

Team Score (places): 109

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1421 Matt Bryden M 5 5 19:20
2 1425 Judge Robert Okun * M 12 17 21:05
3 1420 Judge Florence Pan * F 21 38 23:37
4 1422 Andrew Singer M 24 62 24:41
5 1423 Emily Wilson F 47 109 35:44

Team - Beyond a Sri-sonable Doubt

Finish Position - 6

Team Score (places): 119

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1416 Betsy Henthorne F 18 18 22:09
2 1418 Ivano Ventresca M 19 37 22:20
3 1415 Judge Sri Srinivasan * M 22 59 23:42
4 1419 Arjun Shenoy M 28 87 25:10
5 1417 Reema Shah F 32 119 25:37

Team - Bluebookin' It

Finish Position - 7

Team Score (places): 125

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1409 Julie Dickerson F 2 2 18:38
2 1408 Samuel Lehman M 16 18 21:48
3 1406 Beth Lipman F 29 47 25:11
4 1407 Mikey Hurley F 35 82 26:53
5 1405 Judge Roy McLeese M 43 125 29:50

Team - Race Ipsa Slowquitur

Finish Position - 8

Team Score (places): 134

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1436 Alex Hemmer M 14 14 21:42
2 1439 Alex Haskell M 15 29 21:45
3 1435 Judge Randolph Moss * M 30 59 25:17
4 1438 Annie Hillman F 36 95 27:39
5 1437 Ben Aiken M 39 134 27:56

Team - I Would Find 4 U

Finish Position - 9

Team Score (places): 210

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1457 Christopher Asta M 37 37 27:45
2 1459 Thais-Lyn Trayer F 38 75 27:46
3 1455 Judge Robert Wilkins * M 44 119 30:06
4 1456 Ryan Grover M 45 164 32:54
5 1458 Marina Jenkins F 46 210 35:36

Team - Team Probate

Finish Position - 10

Team Score (places): 228

Team Pos Bib No Name Gend O'all Place Cum Place Time
1 1430 Judge Darlene Soltys * F 40 40 28:19
2 1433 Bradley Edge M 41 81 28:45
3 1432 Jarrad Wood M 48 129 38:13
4 1431 Nirali Shah F 49 178 38:32
5 1434 Tyesha Kornegay F 50 228 46:08